![]() |
You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser | ![]() |
Amulet
Amulets are an addition to Weapons and Armours. Activated Amulets induce a special effect at a certain probability if an NPC is hit or killed. They only have an indirect influence on fights against other Players (for example an Amulet, that protects you from being attacked). It is only possible to activate a single Amulet.
Difference to Weapon and Armour
The active Amulet appears in the Status underneath the Armour. However, it is not easy to get an Amulet unless one is sold in the Market Hall. Furthermore, Amulets do not count as Weapons! Even when they are activated they can be stolen. The only way to protect your Amulet is the Theft Protection. An Amulet can not kill an NPC.
Available Amulets
Name | Level | Required Intelligence | Probability of Effect | Effect | Origin |
---|---|---|---|---|---|
Amulet of Lesser Firespite | 2 | 5 | 50% | +10 Damage at single strikes. | see here |
Amulet of Firespite | 3 | 15 | 50% | +50 Damage at single strikes. | Quest |
Amulet of Greater Firespite | 8 | 170 | 50% | +200 Damage at single strikes. | Quest |
Amulet of Lesser Scavenging | 3 | 15 | 1% | Scavenging Spell for 15 minutes. | Temple Guardian |
Amulet of Scavenging | 4 | 15 | 3% | Scavenging Spell for 15 minutes. | Quest |
Amulet of Lesser Knowledge | 6 | 30 | 10% | Decreases the duration of Skill learning by 10 seconds. | Larpan |
Amulet of Knowledge | 7 | 40 | 10% | Decreases the duration of Skill learning by one minute. | Quest |
Amulet of Greater Knowledge | 10 | 40 | 12% | Decreases the duration of Skill learning by one minute and from time to time by 2-30 minutes. | Quest |
Amulet of Lesser Experience | 6 | 20 | 5% | One additional Experience Point. | Quest |
Amulet of Experience | 7 | 30 | 15% | One additional Experience Point. | Quest |
Amulet of Greater Experience | 12 | 50 | 25% | One additional Experience Point. | Quest |
Amulet of Fiery Experience | 8 | 50 | 20% | Five additional Experience Points. | Sick Death Scuttler / Death Scuttler / Gigantic Death Scuttler |
Soul Pyramid | 15 | - | 100% | Effect of Soul Capsules. | Quest |
Beautiful Sparkling Necklace | 2 | - | 33,3% | It glitters. (No other effect.) | Raffle Ticket |
Amulet of Lesser Healing | 6 | 30 | 2% | Heals 1 to 20 Life Points. | Massive Land Jellyfish |
Amulet of Healing | 8 | 50 | 5% | Heals 1 to 30 Life Points. | Quest |
Amulet of Greater Healing | 12 | 80 | 10% | Heals 1 to 60 Life Points. | Quest |
Amulet of Lesser Protection | 4 | 40 | 1% | A Protection Spell is activated for 10 minutes. | Guardian of the Cathedral |
Amulet of Protection | 4 | 50 | 2% | A Protection Spell is activated for 10 minutes. | Quest |
Crystal Water Amulet | 5 | - | ca. 1% | Owner is teleported to The Crystal Water Cave. | Quest |
Amulet of Lesser Time Control | 4 | 40 | 2% | Owner can move fast for 30 seconds. | Death-Fin Fish |
Amulet of Time Control | 6 | 50 | 3% | Owner can move fast for 40 seconds. | Quest |
Amulet of Greater Time Control | 9 | 150 | 4% | Owner can move fast for 60 seconds. | Quest |
Amulet of Lesser Recovery | 3 | 30 | 10% | At single strikes there is a chance to heal all Characters (not NPCs) on the field (except for oneself) by 10 Life Points. | Shallow Marsh Mushroom |
Amulet of Recovery | 6 | 30 | 15% | At single strikes there is a chance to heal all Characters (not NPCs) on the field (except for oneself) by 15 Life Points. | Quest |
Amulet of Greater Recovery | 9 | 80 | 25% | At single strikes there is a chance to heal all Characters (not NPCs) on the field (except for oneself) by 20 Life Points. | Quest |
Amulet of Lesser Frostspite | 2 | 5 | 20% | There is a chance of additional Damage (15% of the own Attack Power without the weapon) during single Strikes. | Limestone Shifter |
Amulet of Frostspite | 6 | 5 | 20% | There is a chance of additional Damage (30% of the own Attack Power without the weapon) during single Strikes. | Quest |
Amulet of Phase Energy | 7 | 30 | 5% | Owner regenerates 2 to 100 Phase Energy Points. | The Craftman's Shop |
Amulet of Maximal Knowledge | 10 | - | 22-26% | Decreases the duration of Skill learning by one minute and from time to time by 2-60 minutes. | The Accommodation |
Amulet of Bubbling Healing | 10 | - | 30% | Heals all Life Points. | The Accommodation |
Chain of Space-Time | 9 | - | sehr hoch | Owner can move fast for 75 seconds. | The Accommodation |
Chain of Unbelievable Power | 9 | - | 2% | The owner's Attack Power is increased by 5% for 30 minutes. This effect can add up. | The Accommodation |
Miscellaneous
Like Spells, Amulets have different Levels. The higher the level the more powerful the effect of the Amulet. The power of the effect can sometimes be increased by Quests. There are more powerful Amulets implemented regularily.
The Upgrade of the Amulet of Lesser Firespite and the Amulet of Lesser Scavenging to the Amulet of Firespite or the Amulet of Scavenging will make a Theft Protection or Death Protection undone. All other Amulets will keep their Protection.
→ see also: Category:Amulet and Tipps/Tricks:Amulet