![]() |
You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser | ![]() |
Difference between revisions of "Control Tower"
m |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Place/Layout| | + | {{IC}}{{TN}} |
+ | {{Place/Layout|Image=http://freewar.tiramon.de/pic/1tower.jpg<br />http://freewar.tiramon.de/pic/2tower.jpg | ||
|Description= A tall Control Tower. This tower can be conquered by each Faction. Members of the Faction that controls the majority of towers can heal themselves for free at the towers they control. | |Description= A tall Control Tower. This tower can be conquered by each Faction. Members of the Faction that controls the majority of towers can heal themselves for free at the towers they control. | ||
|Function= | |Function= | ||
− | * If a faction (either [[Human]], [[Onlo]]s and [[Natla]] or [[Dark Mage]], [[Serum Wraith]] and [[Tarunan]]) owns the most Control Towers | + | * If a faction (either [[Human]], [[Onlo]]s and [[Natla]] or [[Dark Mage]], [[Serum Wraith]] and [[Tarunan]]) owns the most Control Towers you can heal yourself for free or teleport to your birthplace. For teleporting your faction does not need the majority of towers. To capture a tower you have to kill the foe [[Tower Ghost]]. |
− | {{Chat/Worldsay/green| | + | {{Chat/Worldsay/green|The Pact of Light (consisting of the Fighters, Workers, Sorcerers, Onlos and Natla) has now conquerered the majority of Control Towers and therefore rules this world.}} |
:or | :or | ||
− | {{Chat/Worldsay/green| | + | {{Chat/Worldsay/green|The Dark Alliance (consisting of the Tarunans, Dark Mages and Serum Wraiths) has now conquerered the majority of Control Towers and therefore rules this world.}} |
− | * If you | + | * If you kill the last tower ghost, establishing the tower majority for your [[Faction]], the [[Tower Ghost]] drops a special [[Item]]. The [[Apparition`s Ring]] or the [[Sceptre of Time]]. |
− | ** These items disappear as soon as the foe faction takes | + | ** These items disappear as soon as the foe faction takes the majority. |
*You can see which tower belongs to a certain faction with a [[Control Tower Scroll]]. | *You can see which tower belongs to a certain faction with a [[Control Tower Scroll]]. | ||
|Miscellaneous= ''nothing'' | |Miscellaneous= ''nothing'' | ||
− | |Map=none}}<!-- | + | |Map=none}}<!--This part can not be included in the submission-->'''Places:''' |
<br/ > | <br/ > | ||
− | <sup> | + | <sup>In constant red indicators on the map, please load page again ([F5] key) or clear browser cache</sup> |
<div style="position:relative;"> | <div style="position:relative;"> | ||
− | <div class="noIE" style="position:absolute;top:0px;left:200px;">{{ | + | <div class="noIE" style="position:absolute;top:0px;left:200px;">{{AreaOnMap|X=none|X1=none|ns=}}</div> |
<div class="IEonly" style="position:absolute;top:0px;left:200px;"> | <div class="IEonly" style="position:absolute;top:0px;left:200px;"> | ||
{| {{Prettytable}} width="150px" | | {| {{Prettytable}} width="150px" | | ||
− | ! [[ | + | ! [[Image:IEMap.jpg]]<br /><br />Unfortunately, because of technical defects in the Internet Explorer, the position will not be displayed. |
|}</div> | |}</div> | ||
− | {{ | + | {{Tower|Buran|79|86}}{{Tower|Latenia|90|86}}{{Tower|Ferdolia|104|87}}{{Tower|Torin|116|93}}{{Tower|Kanobia|71|96}}{{Tower|Konlir|100|98}}{{Tower|Nawor|111|105}}{{Tower|Ruward|75|109}}{{Tower|Orewu|113|113}} |
− | <sup> | + | <sup>In mouse contact with the earthball symbol<br />is the position shown on the map.</sup> |
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 27: | Line 28: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | ''' | + | <br /> |
− | [http://www.pixelplaza.de//index.php?module=pixelviewer&subName=gridItemViewer&id=1654&gridSize=6&height=335&showDetails=1&showNextPrevious=1 | + | <br /> |
− | [http://www.pixelplaza.de//index.php?module=pixelviewer&subName=gridItemViewer&id=1666&gridSize=6&height=335&showDetails=1&showNextPrevious=1 | + | '''Notice:''' The towers are also at [http://www.pixelplaza.de Pixelplaza]: |
+ | [http://www.pixelplaza.de//index.php?module=pixelviewer&subName=gridItemViewer&id=1654&gridSize=6&height=335&showDetails=1&showNextPrevious=1 Blue Tower] | ||
+ | [http://www.pixelplaza.de//index.php?module=pixelviewer&subName=gridItemViewer&id=1666&gridSize=6&height=335&showDetails=1&showNextPrevious=1 Red Tower] | ||
+ | [[de:Kontrollturm]] |
Latest revision as of 00:29, 12 April 2010
Error creating thumbnail: Unable to save thumbnail to destination
|
Attention! This article is incomplete. Please help us and add the missing or correct the precarious (watch out for the ?) statements (prices of items, dropped gold from NPCs, etc.). |
Control Tower
A tall Control Tower. This tower can be conquered by each Faction. Members of the Faction that controls the majority of towers can heal themselves for free at the towers they control.
Der Ort wurde gleichzeitig mit seinem Gebiet hinzugefügt.
(Coordinates: X:{{{X}}}, Y:{{{Y}}} in Area: [[{{{Area}}}|{{{Area}}}]] )
Function:
- If a faction (either Human, Onlos and Natla or Dark Mage, Serum Wraith and Tarunan) owns the most Control Towers you can heal yourself for free or teleport to your birthplace. For teleporting your faction does not need the majority of towers. To capture a tower you have to kill the foe Tower Ghost.
The Pact of Light (consisting of the Fighters, Workers, Sorcerers, Onlos and Natla) has now conquerered the majority of Control Towers and therefore rules this world.
- or
The Dark Alliance (consisting of the Tarunans, Dark Mages and Serum Wraiths) has now conquerered the majority of Control Towers and therefore rules this world.
- If you kill the last tower ghost, establishing the tower majority for your Faction, the Tower Ghost drops a special Item. The Apparition`s Ring or the Sceptre of Time.
- These items disappear as soon as the foe faction takes the majority.
- You can see which tower belongs to a certain faction with a Control Tower Scroll.
Miscellaneous:
nothing
Places:
In constant red indicators on the map, please load page again ([F5] key) or clear browser cache
Expression error: Unrecognized word "none".Expression error: Unrecognized word "none".Expression error: Unrecognized word "none".Expression error: Unrecognized word "none". Expression error: Unrecognized word "none".Expression error: Unexpected >= operator.Expression error: Unrecognized word "none".Expression error: Unexpected >= operator.Expression error: Unrecognized word "none".Expression error: Unexpected >= operator.Expression error: Unrecognized word "none".Expression error: Unexpected >= operator.
Error creating thumbnail: Unable to save thumbnail to destination Unfortunately, because of technical defects in the Internet Explorer, the position will not be displayed. |
---|
- X: 79 Y: 86, Buran
- X: 90 Y: 86, Latenia
- X: 104 Y: 87, Ferdolia
- X: 116 Y: 93, Torin
- X: 71 Y: 96, Kanobia
- X: 100 Y: 98, Konlir
- X: 111 Y: 105, Nawor
- X: 75 Y: 109, Ruward
- X: 113 Y: 113, Orewu
In mouse contact with the earthball symbol
is the position shown on the map.
Notice: The towers are also at Pixelplaza:
Blue Tower
Red Tower