Category
![]() |
You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser | ![]() |
Difference between revisions of "Fire Servant"
From FreewarWiki
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Party NPC/Layout | |
+ | |Image= | ||
+ | http://world1.freewar.com/freewar/images/npcs/diener.gif | ||
+ | |||
+ | |ImageAuthor= | ||
+ | Nyrrti | ||
+ | |||
+ | |Name:DE= | ||
+ | Diener des Feuers | ||
+ | |||
+ | |Description= | ||
+ | A being which seems to possess the remarkable skill in controlling fire and using it to its advantage. | ||
+ | |||
+ | |Occurrence= | ||
+ | * [[Pensal]] ''(Position X: 52 Y: 110)'' | ||
+ | |||
+ | |AttackPower= | ||
+ | 150 | ||
+ | |||
+ | |Life Points= | ||
+ | 20.000 | ||
+ | |||
+ | |Gold= | ||
+ | 50 | ||
+ | |||
+ | |XP= | ||
+ | 2 | ||
+ | |||
+ | |Items= | ||
+ | * [[Magic Chest of Pensal]] ''(20%)'' | ||
+ | * [[Socket of Time Control]] ''(really infrequent)'' | ||
+ | |||
+ | |Quest= | ||
+ | none | ||
+ | |||
+ | |Miscellaneous= | ||
+ | * This NPC can't lose more than 400 LP per hit. | ||
+ | * This NPC is immune to [[Ranged Weapons]], [[Yellow Acid]], [[Spark Thrower]] and all kind of [[Amulet]]s. | ||
+ | * This NPC can heal the last damage caused to it. | ||
+ | * This NPC can paralyse a player for 30 seconds. | ||
+ | * This NPC can heal himself completely if the field is still burning. | ||
+ | * If the Fire Servant is attacked on a non-burning field and there are burning fields left in Pensal, the Fire Servant will teleport one of the burning fields. | ||
+ | }} |
Latest revision as of 01:02, 21 October 2010
![]() |
Fire Servant (Party-NPC) | |
A being which seems to possess the remarkable skill in controlling fire and using it to its advantage. | ||
Attack Power: 150 |
Items:
|
Life Points: 20.000 LP | |
Experience: 2 XP | Respawn: | |
Gold: 50 Gold | ||
Miscellaneous:
|