Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
World Wanderer: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{subst:Party-NPC}}' |
No edit summary |
||
| Line 1: | Line 1: | ||
{{IC|description and chat texts missing}} | |||
{{Template:Party-NPC/Layout|Image= | {{Template:Party-NPC/Layout|Image= | ||
http://welt1.freewar.de/freewar/images/npcs/weltenwandler.gif | |||
|ImageAuthor= | |ImageAuthor= | ||
Nyrrti | |||
|Name:DE= | |Name:DE= | ||
Weltenwandler | |||
|Description= | |Description= | ||
| Line 12: | Line 13: | ||
|AttackPower= | |AttackPower= | ||
140 | |||
|Life Points= | |Life Points= | ||
100000 | |||
|XP=5 | |||
|Gold= | |||
80 | |||
|Items= | |Items= | ||
* 5x [[Party Healing Spell]] | |||
* [[Magic Chest of the World Wanderer]] ''(33%)'' | |||
* [[World Fragment]] | |||
* [[Counterspell: Dispel Protection]] ''(~63%)'' | |||
* [[Counterspell: Incapacitation]] | |||
* [[Giant Soul Capsule]] | |||
<!-- hier bitte Diskussion des jeweiligen GU's die Wahrscheinlichkeit für die Items entnehmen und sie hinter das jeweilige Item schreiben --> | <!-- hier bitte Diskussion des jeweiligen GU's die Wahrscheinlichkeit für die Items entnehmen und sie hinter das jeweilige Item schreiben --> | ||
|Occurrence= | |Occurrence= | ||
* [[Surface]] of the world | |||
|Drop= | |Drop= | ||
| Line 28: | Line 39: | ||
|DetailPage= | |DetailPage= | ||
yes <!-- If none, please set this parameter to 'none'. --> | |||
|Miscellaneous= | |Miscellaneous= | ||
* This NPC can move: | |||
{{Chat/Action|...}} | |||
* This NPC is immune to [[Shrinking Spell]]s. If one tries, the spell gets lost. | |||
{{Chat/Action|...}} | |||
* This NPC is immune to the [[Weathereffect]] [[Viral Epidemic]]. | |||
* This NPC can cause various field texts: | |||
::Chat/Action{{...}} | |||
::Chat/Action{{...}} | |||
::Chat/Action{{...}} | |||
::Chat/Action{{...}} | |||
::Chat/Action{{...}} | |||
}} | }} | ||
Revision as of 18:58, 2 September 2011
|
World Wanderer (Party-NPC) | |
| ?? | ||
| Attack Power: 140 |
|
Items:
|
Life Points: 100000 LP | |
| Experience: 5 XP | Respawn: | |
| Gold: 80 Gold | ||
|
Miscellaneous:
| ||