Category
![]() |
You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser | ![]() |
Difference between revisions of "Visions of Life"
From FreewarWiki
m (fix bugs in earlier import) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Spell/Layout | {{Spell/Layout | ||
|Image= | |Image= | ||
− | http:// | + | http://world1.freewar.com/freewar/images/items/sichtdeslebens.gif |
|Name:DE= | |Name:DE= | ||
Line 17: | Line 17: | ||
|MinimumIntelligence= | |MinimumIntelligence= | ||
3 | 3 | ||
+ | |||
+ | |Function= | ||
+ | *If used on a target person (not NPC) one can see, how much Life Points this person has. | ||
|Origin= | |Origin= | ||
− | * [[Narubia]] - | + | * [[Narubia]] - [[ The Natla's Shop]] |
* [[Anatubia]] - Der [[Onlo Shop]] | * [[Anatubia]] - Der [[Onlo Shop]] | ||
* [[Reikan]] - [[Clearance of Dark Spells]] | * [[Reikan]] - [[Clearance of Dark Spells]] | ||
* [[Wizard of the Mountain Meadows]] | * [[Wizard of the Mountain Meadows]] | ||
* [[Son of the Meadow Spirit]] | * [[Son of the Meadow Spirit]] | ||
− | * [[Sutrania]] - [[House of Magic]] ( | + | * [[Sutrania]] - [[House of Magic]] (only for Dark Mages or Human Sorcerers, by hazard) |
|Miscellaneous= | |Miscellaneous= | ||
Line 42: | Line 45: | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 19:16, 29 April 2011
![]() |
Visions of Life | |
This spell reveals how many Life Points a player on the same field has left. It can be used once. Required Intelligence: 3. | ||
(Spell, level: 1) |
Requirements: | Origin:
| |
Miscellaneous:
nothing |
Prices:
Attention: These are default prices at the shops. The market price when trading with other players can vary greatly! | |
Function:
|