Difference between revisions of "Plundering"

From FreewarWiki
Jump to: navigation, search
(Created page with 'de:Plünderung {{IC|Calculation missing, Skill-Template needs editing.}} {{Skill/Layout |Book= Book of Plundering‎ |Calculation= (Base-Golddrop ∙ 1,01<sup>Level…')
 
m (clean up, german)
Line 11: Line 11:
 
|Description=
 
|Description=
 
With this skill you can search NPCs more effectively. Every Level increases the gold you receive from NPCs you kill by 1%.
 
With this skill you can search NPCs more effectively. Every Level increases the gold you receive from NPCs you kill by 1%.
 +
 +
|Name:DE=
 +
Plünderung
  
 
|Max=
 
|Max=
 
30
 
30
}}
 
  
 
|Function=
 
|Function=
 
* Increases the gold from NPC's drop by 1% per level.
 
* Increases the gold from NPC's drop by 1% per level.
 
+
}}
 
{| {{Prettytable}}
 
{| {{Prettytable}}
 
|
 
|

Revision as of 15:14, 27 June 2010

Error creating thumbnail: Unable to save thumbnail to destination
Attention!
This article is incomplete. Please help us and add the missing or correct the precarious (watch out for the ?) statements (prices of items, dropped gold from NPCs, etc.).

Calculation missing, Skill-Template needs editing.

Plundering
With this skill you can search NPCs more effectively. Every Level increases the gold you receive from NPCs you kill by 1%. This ability is in the Book of Plundering‎.
Calculation:
(Base-Golddrop ∙ 1,01Level) Goldcoins
  Maximum Level:

30

Function:
  • Increases the gold from NPC's drop by 1% per level.
Gold Amount rises
Level 0 5 10 15 20 25 30
% 100 105 110 116 122 128 134


37200
(Data in days:hours:minutes)Learning time per level, depending on the Learning Aptitude:
Learning Aptitude
Stufe 0 5 10 15 20 25 30 35 40 45 50
1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 00:10:20 00:08:52 00:07:37 00:06:32 00:05:37 00:04:49 00:04:08 00:03:33 00:03:03 00:02:37 00:02:15
3 00:20:40 00:17:44 00:15:14 00:13:05 00:11:14 00:09:39 00:08:17 00:07:07 00:06:06 00:05:14 00:04:30
4 01:07:00 01:02:37 00:22:51 00:19:37 00:16:51 00:14:28 00:12:25 00:10:40 00:09:10 00:07:52 00:06:45
5 01:17:20 01:11:29 01:06:28 01:02:10 00:22:28 00:19:18 00:16:34 00:14:14 00:12:13 00:10:29 00:09:00
6 02:03:40 01:20:22 01:14:06 01:08:43 01:04:05 01:00:07 00:20:43 00:17:47 00:15:16 00:13:07 00:11:16
7 02:14:00 02:05:14 01:21:43 01:15:15 01:09:42 01:04:57 01:00:51 00:21:21 00:18:20 00:15:44 00:13:31
8 03:00:20 02:14:06 02:05:20 01:21:48 01:15:20 01:09:46 01:05:00 01:00:54 00:21:23 00:18:22 00:15:46
9 03:10:40 02:22:59 02:12:57 02:04:20 01:20:57 01:14:36 01:09:08 01:04:28 01:00:26 00:20:59 00:18:01
10 03:21:00 03:07:51 02:20:34 02:10:53 02:02:34 01:19:25 01:13:17 01:08:01 01:03:30 00:23:36 00:20:16
11 04:07:20 03:16:44 03:04:12 02:17:26 02:08:11 02:00:15 01:17:26 01:11:35 01:06:33 01:02:14 00:22:32
12 04:17:40 04:01:36 03:11:49 02:23:58 02:13:48 02:05:04 01:21:34 01:15:08 01:09:36 01:04:51 01:00:47
13 05:04:00 04:10:28 03:19:26 03:06:31 02:19:25 02:09:54 02:01:43 01:18:42 01:12:40 01:07:29 01:03:02
14 05:14:20 04:19:21 04:03:03 03:13:04 03:01:02 02:14:43 02:05:52 01:22:15 01:15:43 01:10:06 01:05:17
15 06:00:40 05:04:13 04:10:40 03:19:36 03:06:40 02:19:33 02:10:00 02:01:49 01:18:46 01:12:44 01:07:32
16 06:11:00 05:13:06 04:18:18 04:02:09 03:12:17 03:00:22 02:14:09 02:05:22 01:21:50 01:15:21 01:09:48
17 06:21:20 05:21:58 05:01:55 04:08:41 03:17:54 03:05:12 02:18:17 02:08:56 02:00:53 01:17:59 01:12:03
18 07:07:40 06:06:51 05:09:32 04:15:14 03:23:31 03:10:01 02:22:26 02:12:29 02:03:56 01:20:36 01:14:18
19 07:18:00 06:15:43 05:17:09 04:21:47 04:05:08 03:14:51 03:02:35 02:16:03 02:07:00 01:23:13 01:16:33
20 08:04:20 07:00:35 06:00:46 05:04:19 04:10:45 03:19:40 03:06:43 02:19:36 02:10:03 02:01:51 01:18:48
21 08:14:40 07:09:28 06:08:24 05:10:52 04:16:23 04:00:30 03:10:52 02:23:10 02:13:06 02:04:28 01:21:04
22 09:01:00 07:18:20 06:16:01 05:17:24 04:22:00 04:05:20 03:15:01 03:02:43 02:16:10 02:07:06 01:23:19
23 09:11:20 08:03:13 06:23:38 05:23:57 05:03:37 04:10:09 03:19:09 03:06:17 02:19:13 02:09:43 02:01:34
24 09:21:40 08:12:05 07:07:15 06:06:30 05:09:14 04:14:59 03:23:18 03:09:50 02:22:16 02:12:21 02:03:49
25 10:08:00 08:20:57 07:14:52 06:13:02 05:14:51 04:19:48 04:03:26 03:13:24 03:01:20 02:14:58 02:06:04
26 10:18:20 09:05:50 07:22:30 06:19:35 05:20:28 05:00:38 04:07:35 03:16:57 03:04:23 02:17:36 02:08:20
27 11:04:40 09:14:42 08:06:07 07:02:08 06:02:05 05:05:27 04:11:44 03:20:31 03:07:26 02:20:13 02:10:35
28 11:15:00 09:23:35 08:13:44 07:08:40 06:07:43 05:10:17 04:15:52 04:00:04 03:10:30 02:22:50 02:12:50
29 12:01:20 10:08:27 08:21:21 07:15:13 06:13:20 05:15:06 04:20:01 04:03:38 03:13:33 03:01:28 02:15:05
30 12:11:40 10:17:20 09:04:58 07:21:45 06:18:57 05:19:56 05:00:10 04:07:11 03:16:36 03:04:05 02:17:20
Total learning time down to the appropriate level, depending on the Learning Aptitude: (Data in days:hours:minutes)
Learning Aptitude
Stufe 0 5 10 15 20 25 30 35 40 45 50
5 04:07:20 03:16:44 03:04:12 02:17:26 02:08:11 02:00:15 01:17:26 01:11:35 01:06:33 01:02:14 00:22:32
10 19:09:00 16:15:18 14:06:54 12:06:27 10:12:51 09:01:08 07:18:28 06:16:07 05:17:30 04:22:04 04:05:24
15 45:05:00 38:19:43 33:08:06 28:15:04 24:14:01 21:02:40 18:03:05 15:13:37 13:08:50 11:11:31 09:20:36
20 81:19:20 70:05:58 60:07:48 51:19:16 44:11:38 38:04:49 32:19:18 28:04:05 24:04:34 20:18:33 17:20:08
25 129:04:00 110:22:04 95:06:00 81:19:04 70:05:45 60:07:37 51:19:07 44:11:30 38:04:42 32:19:12 28:04:00
30 187:07:00 160:20:00 138:02:43 118:14:27 101:20:21 87:11:03 75:02:31 64:11:53 55:09:13 47:13:27 40:20:12