Difference between revisions of "Template:Minimap"

From FreewarWiki
Jump to: navigation, search
(Created page with '{{TN}} <!-- Variablen-Setup -->{{MapMetaDatas|}}<!-- -->{{#vardefine:Width|{{#expr:{{#var:BottomRightX}} - {{#var:TopLeftX}}}}}}<!-- -->{{#vardefine:Height|{{#expr:{{#var:Bottom…')
 
Line 14: Line 14:
 
-->
 
-->
 
{{#expandafter:div|class="minimap" style="position:relative; padding:1px; width:{{#expr:({{#var:Width}} + 3) * {{{Größe|5}}}}}px; height:{{#expr:({{#var:Height}} + 3) * {{{Größe|5}}}}}px; overflow:visible;"|
 
{{#expandafter:div|class="minimap" style="position:relative; padding:1px; width:{{#expr:({{#var:Width}} + 3) * {{{Größe|5}}}}}px; height:{{#expr:({{#var:Height}} + 3) * {{{Größe|5}}}}}px; overflow:visible;"|
{{#expandafter:div|style="position:absolute; left:{{#expr:{{#var:OffsetX}} * {{{Größe|5}}}}}px; top:{{#expr:{{#var:OffsetY}} * {{{Größe|5}}}}}px;"|[[Bild:{{{Bild|Gesamtkarte Kontinent (automatisch generiert).jpg}}}|{{#expr:({{#var:Width}} + 3) * {{{Größe|5}}}}}px]]<div style="position:absolute; left:0; top:0; right:0; bottom:0;"></div>}}
+
{{#expandafter:div|style="position:absolute; left:{{#expr:{{#var:OffsetX}} * {{{Größe|5}}}}}px; top:{{#expr:{{#var:OffsetY}} * {{{Größe|5}}}}}px;"|[[File:{{{File|Whole continent (automatically generated).jpg}}}|{{#expr:({{#var:Width}} + 3) * {{{Größe|5}}}}}px]]<div style="position:absolute; left:0; top:0; right:0; bottom:0;"></div>}}
{{#expandafter:div|style="position:absolute; left:{{#expr:{{#var:narubiaOffsetX}} * {{{Größe|5}}}}}px; top:{{#expr:{{#var:narubiaOffsetY}} * {{{Größe|5}}}}}px;"|[[Bild:{{{narubiaBild|Gesamtkarte Narubia (automatisch generiert).jpg}}}|{{#expr:({{#var:narubiaWidth}} + 3) * {{{Größe|5}}}}}px]]<div style="position:absolute; left:0; top:0; right:0; bottom:0;"></div>}}
+
{{#expandafter:div|style="position:absolute; left:{{#expr:{{#var:narubiaOffsetX}} * {{{Größe|5}}}}}px; top:{{#expr:{{#var:narubiaOffsetY}} * {{{Größe|5}}}}}px;"|[[File:{{{narubiaBild|Map Narubia (automatically generated).jpg}}}|{{#expr:({{#var:narubiaWidth}} + 3) * {{{Größe|5}}}}}px]]<div style="position:absolute; left:0; top:0; right:0; bottom:0;"></div>}}
{{#expandafter:div|style="position:absolute; left:{{#expr:{{#var:eisinselOffsetX}} * {{{Größe|5}}}}}px; top:{{#expr:{{#var:eisinselOffsetY}} * {{{Größe|5}}}}}px;"|[[Bild:{{{eisinselBild|Gesamtkarte Gefrorene Insel (automatisch generiert).jpg}}}|{{#expr:({{#var:eisinselWidth}} + 3) * {{{Größe|5}}}}}px]]<div style="position:absolute; left:0; top:0; right:0; bottom:0;"></div>}}
+
{{#expandafter:div|style="position:absolute; left:{{#expr:{{#var:eisinselOffsetX}} * {{{Größe|5}}}}}px; top:{{#expr:{{#var:eisinselOffsetY}} * {{{Größe|5}}}}}px;"|[[File:{{{eisinselBild|Map Ice Isle (automatically generated).jpg}}}|{{#expr:({{#var:eisinselWidth}} + 3) * {{{Größe|5}}}}}px]]<div style="position:absolute; left:0; top:0; right:0; bottom:0;"></div>}}
 
{{{1}}}
 
{{{1}}}
 
}}
 
}}

Revision as of 18:22, 6 January 2010


{{#expandafter:div|class="minimap" style="position:relative; padding:1px; width:Expression error: Unexpected < operator.px; height:Expression error: Unexpected < operator.px; overflow:visible;"|

{{#expandafter:div|style="position:absolute; left:Expression error: Unexpected * operator.px; top:Expression error: Unexpected * operator.px;"|
Error creating thumbnail: Unable to save thumbnail to destination
}} {{#expandafter:div|style="position:absolute; left:Expression error: Unexpected * operator.px; top:Expression error: Unexpected * operator.px;"|
Error creating thumbnail: Unable to save thumbnail to destination
}} {{#expandafter:div|style="position:absolute; left:Expression error: Unexpected * operator.px; top:Expression error: Unexpected * operator.px;"|Expression error: Unexpected < operator.px
}}

{{{1}}} }}