Difference between revisions of "Template:MapsMetaData"

From FreewarWiki
Jump to: navigation, search
(update)
(update)
Line 15: Line 15:
 
-->{{MapMetaDate|prefixNarubia|narubia|{{{1}}}}}<!--
 
-->{{MapMetaDate|prefixNarubia|narubia|{{{1}}}}}<!--
  
-->{{MapMetaDate|frozenOffsetX|96|{{{1}}}}}<!--
+
-->{{MapMetaDate|frozenislandOffsetX|96|{{{1}}}}}<!--
-->{{MapMetaDate|frozenOffsetY|21|{{{1}}}}}<!--
+
-->{{MapMetaDate|frozenislandOffsetY|21|{{{1}}}}}<!--
-->{{MapMetaDate|frozenTopLeftX|1003|{{{1}}}}}<!--
+
-->{{MapMetaDate|frozenislandTopLeftX|1003|{{{1}}}}}<!--
-->{{MapMetaDate|frozenTopLeftY|1002|{{{1}}}}}<!--
+
-->{{MapMetaDate|frozenislandTopLeftY|1002|{{{1}}}}}<!--
-->{{MapMetaDate|frozenBottomRightX|1011|{{{1}}}}}<!--
+
-->{{MapMetaDate|frozenislandBottomRightX|1011|{{{1}}}}}<!--
-->{{MapMetaDate|frozenBottomRightY|1008|{{{1}}}}}<!--
+
-->{{MapMetaDate|frozenislandBottomRightY|1008|{{{1}}}}}<!--
 
-->{{MapMetaDate|prefixFrozen Island|frozenisland|{{{1}}}}}<!--
 
-->{{MapMetaDate|prefixFrozen Island|frozenisland|{{{1}}}}}<!--
  
Line 42: Line 42:
 
-->{{MapMetaDate|prefixBelpharia - The Eastern Island|belpharia|{{{1}}}}}<!--
 
-->{{MapMetaDate|prefixBelpharia - The Eastern Island|belpharia|{{{1}}}}}<!--
  
-->{{MapMetaDate|darkfrostOffsetX|116|{{{1}}}}}<!--
+
-->{{MapMetaDate|darkfrostislandOffsetX|116|{{{1}}}}}<!--
-->{{MapMetaDate|darkfrostOffsetY|42|{{{1}}}}}<!--
+
-->{{MapMetaDate|darkfrostislandOffsetY|42|{{{1}}}}}<!--
-->{{MapMetaDate|darkfrostTopLeftX|802|{{{1}}}}}<!--
+
-->{{MapMetaDate|darkfrostislandTopLeftX|802|{{{1}}}}}<!--
-->{{MapMetaDate|darkfrostTopLeftY|802|{{{1}}}}}<!--
+
-->{{MapMetaDate|darkfrostislandTopLeftY|802|{{{1}}}}}<!--
-->{{MapMetaDate|darkfrostBottomRightX|807|{{{1}}}}}<!--
+
-->{{MapMetaDate|darkfrostislandBottomRightX|807|{{{1}}}}}<!--
-->{{MapMetaDate|darkfrostBottomRightY|807|{{{1}}}}}<!--
+
-->{{MapMetaDate|darkfrostislandBottomRightY|807|{{{1}}}}}<!--
 
-->{{MapMetaDate|prefixDarkfrost Island|darkfrostisland|{{{1}}}}}<!--
 
-->{{MapMetaDate|prefixDarkfrost Island|darkfrostisland|{{{1}}}}}<!--
  
Line 54: Line 54:
 
-->{{#vardefine:narubiaWidth|{{#expr:{{#var:narubiaBottomRightX}} - {{#var:narubiaTopLeftX}}}}}}<!--
 
-->{{#vardefine:narubiaWidth|{{#expr:{{#var:narubiaBottomRightX}} - {{#var:narubiaTopLeftX}}}}}}<!--
 
-->{{#vardefine:narubiaHeight|{{#expr:{{#var:narubiaBottomRightY}} - {{#var:narubiaTopLeftY}}}}}}<!--
 
-->{{#vardefine:narubiaHeight|{{#expr:{{#var:narubiaBottomRightY}} - {{#var:narubiaTopLeftY}}}}}}<!--
-->{{#vardefine:frozenWidth|{{#expr:{{#var:frozenBottomRightX}} - {{#var:frozenTopLeftX}}}}}}<!--
+
-->{{#vardefine:frozenislandWidth|{{#expr:{{#var:frozenislandBottomRightX}} - {{#var:frozenislandTopLeftX}}}}}}<!--
-->{{#vardefine:frozenHeight|{{#expr:{{#var:frozenBottomRightY}} - {{#var:frozenTopLeftY}}}}}}<!--
+
-->{{#vardefine:frozenislandHeight|{{#expr:{{#var:frozenislandBottomRightY}} - {{#var:frozenislandTopLeftY}}}}}}<!--
 
-->{{#vardefine:belphariaWidth|{{#expr:{{#var:belphariaBottomRightX}} - {{#var:belphariaTopLeftX}}}}}}<!--
 
-->{{#vardefine:belphariaWidth|{{#expr:{{#var:belphariaBottomRightX}} - {{#var:belphariaTopLeftX}}}}}}<!--
 
-->{{#vardefine:belphariaHeight|{{#expr:{{#var:belphariaBottomRightY}} - {{#var:belphariaTopLeftY}}}}}}<!--
 
-->{{#vardefine:belphariaHeight|{{#expr:{{#var:belphariaBottomRightY}} - {{#var:belphariaTopLeftY}}}}}}<!--
 
-->{{#vardefine:itolosWidth|{{#expr:{{#var:itolosBottomRightX}} - {{#var:itolosTopLeftX}}}}}}<!--
 
-->{{#vardefine:itolosWidth|{{#expr:{{#var:itolosBottomRightX}} - {{#var:itolosTopLeftX}}}}}}<!--
 
-->{{#vardefine:itolosHeight|{{#expr:{{#var:itolosBottomRightY}} - {{#var:itolosTopLeftY}}}}}}<!--
 
-->{{#vardefine:itolosHeight|{{#expr:{{#var:itolosBottomRightY}} - {{#var:itolosTopLeftY}}}}}}<!--
-->{{#vardefine:darkfrostWidth|{{#expr:{{#var:darkfrostBottomRightX}} - {{#var:darkfrostTopLeftX}}}}}}<!--
+
-->{{#vardefine:darkfrostislandWidth|{{#expr:{{#var:darkfrostislandBottomRightX}} - {{#var:darkfrostislandTopLeftX}}}}}}<!--
-->{{#vardefine:darkfrostHeight|{{#expr:{{#var:darkfrostBottomRightY}} - {{#var:darkfrostTopLeftY}}}}}}<noinclude>
+
-->{{#vardefine:darkfrostislandHeight|{{#expr:{{#var:darkfrostislandBottomRightY}} - {{#var:darkfrostislandTopLeftY}}}}}}<noinclude>
 
{{Documentation|This template contains the meta data of the complete map. It is used to illustrate areas beyond the map and determines allocation of the single areas within the map.|This template can be included by using '''<tt><nowiki>{{MapMetaDatas}}</nowiki></tt>'''.}}
 
{{Documentation|This template contains the meta data of the complete map. It is used to illustrate areas beyond the map and determines allocation of the single areas within the map.|This template can be included by using '''<tt><nowiki>{{MapMetaDatas}}</nowiki></tt>'''.}}
  
 
[[Category:Map templates|Meta]]
 
[[Category:Map templates|Meta]]
 
</noinclude>
 
</noinclude>

Revision as of 03:01, 24 January 2017



[Create] Documentation

No documentation page has been created for this template. If you are familiar with this template, you should create a documentation page. For more information, see Help:Templates.