Difference between revisions of "Template:MapMetaDatas/Crossmods"

From FreewarWiki
Jump to: navigation, search
(update)
 
Line 5: Line 5:
  
 
-->{{MapMetaDate/Crossmod|0|0|132|109|0|{{#expr:135 - {{#var:TopLeftX}} + 3}}|0|{{#expr:{{#var:Height}} + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<!--
 
-->{{MapMetaDate/Crossmod|0|0|132|109|0|{{#expr:135 - {{#var:TopLeftX}} + 3}}|0|{{#expr:{{#var:Height}} + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<!--
-->{{MapMetaDate/Crossmod|0|110|132|{{#var:BottomRightY}}|0|{{#expr:{{#var:Width}} + 3}}|0|{{#expr:{{#var:Height}} + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<!--
+
-->{{MapMetaDate/Crossmod|0|110|132|119|0|{{#expr:{{#var:Width}} - 2}}|0|{{#expr:{{#var:Height}} + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<!--
-->{{MapMetaDate/Crossmod|133|110|144|{{#var:BottomRightY}}|0|{{#expr:{{#var:Width}} + 3}}|{{#expr:111 - {{#var:TopLeftY}}}}|{{#expr:{{#var:BottomRightY}} - 111 + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<noinclude>
+
-->{{MapMetaDate/Crossmod|0|120|132|{{#var:BottomRightY}}|0|{{#expr:{{#var:Width}} + 3}}|0|{{#expr:{{#var:Height}} + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<!--
{{Template Documentation|This template modifies the carosshair on maps in a certain area. This is used to show areas or locations on maps.|This template can be included by using '''<tt><nowiki>{{MapMetaDatas/Crossmods|"X1"|"Y1"|"X2"|"X2"|"Horizontal, left margin"|"Horizontal width"|"Vertical, upper margin"|"Vertical width"}}</nowiki></tt>'''.|
+
-->{{MapMetaDate/Crossmod|133|110|144|{{#var:BottomRightY}}|0|{{#expr:{{#var:Width}} + 3}}|{{#expr:111 - {{#var:TopLeftY}}}}|{{#expr:{{#var:BottomRightY}} - 111 + 3}}|{{{1}}}|X={{{X}}}|Y={{{Y}}}|X2={{{X2}}}|Y2={{{Y2}}}|Prefix={{{Prefix|}}}}}<noinclude>{{Documentation}}
* '''X1:''' Defines the first X-coordinate
 
* '''Y1:''' Defines the first Y-coordinate
 
* '''X2:''' Defines the second X-coordinate
 
* '''Y2:''' Defines the second Y-coordinate
 
* '''Horizontal, left margin:''' Defines the margin from the left end of the page for the crosshairs
 
* '''Horizontal width:''' Defines the horizontal width of the crosshairs
 
* '''Vertical, upper margin:''' Defines the margin from the upper end of the page for the crosshairs
 
* '''Vertical width:''' Defines the vertical width of the crosshairs}}
 
  
 
[[Category:Map Templates|MetaDatas]]
 
[[Category:Map Templates|MetaDatas]]
 
</noinclude>
 
</noinclude>

Latest revision as of 17:50, 21 December 2016


[Create] Documentation

No documentation page has been created for this template. If you are familiar with this template, you should create a documentation page. For more information, see Help:Templates.