Category
|   | You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |   | 
Difference between revisions of "Oil Tower/Extension"
From FreewarWiki
								
												
				| White-Angel (talk | contribs)  m (Reverted edits by 83.133.110.26 (talk) to last revision by Doggy) | |||
| Line 1: | Line 1: | ||
| − | + | These are the first 55 [[levels of extension]] of the [[Oil Tower]]: | |
| + | |||
| + | {| {{Prettytable}} style="text-align:right" | ||
| + | |'''Level''' | ||
| + | |'''Cost for extension''' | ||
| + | |'''Overrall Cost''' | ||
| + | |'''Minutes for extension''' | ||
| + | |'''Hours for production''' | ||
| + | |'''Barrels per day''' | ||
| + | |---- | ||
| + | |1 | ||
| + | |100 | ||
| + | |100 | ||
| + | |0 | ||
| + | |600,00 | ||
| + | |0,04 | ||
| + | |---- | ||
| + | |2 | ||
| + | |13 | ||
| + | |113 | ||
| + | |100 | ||
| + | |500,00 | ||
| + | |0,05 | ||
| + | |||
| + | |---- | ||
| + | |3 | ||
| + | |19 | ||
| + | |132 | ||
| + | |200 | ||
| + | |416,67 | ||
| + | |0,06 | ||
| + | |---- | ||
| + | |4 | ||
| + | |26 | ||
| + | |158 | ||
| + | |300 | ||
| + | |347,22 | ||
| + | |0,07 | ||
| + | |---- | ||
| + | |5 | ||
| + | |36 | ||
| + | |194 | ||
| + | |400 | ||
| + | |289,35 | ||
| + | |0,08 | ||
| + | |---- | ||
| + | |6 | ||
| + | |50 | ||
| + | |244 | ||
| + | |500 | ||
| + | |241,13 | ||
| + | |0,10 | ||
| + | |---- | ||
| + | |7 | ||
| + | |69 | ||
| + | |313 | ||
| + | |600 | ||
| + | |200,94 | ||
| + | |0,12 | ||
| + | |---- | ||
| + | |8 | ||
| + | |95 | ||
| + | |408 | ||
| + | |700 | ||
| + | |167,45 | ||
| + | |0,14 | ||
| + | |---- | ||
| + | |9 | ||
| + | |131 | ||
| + | |539 | ||
| + | |800 | ||
| + | |139,54 | ||
| + | |0,17 | ||
| + | |---- | ||
| + | |10 | ||
| + | |181 | ||
| + | |720 | ||
| + | |900 | ||
| + | |116,28 | ||
| + | |0,21 | ||
| + | |---- | ||
| + | |11 | ||
| + | |250 | ||
| + | |970 | ||
| + | |1000 | ||
| + | |96,90 | ||
| + | |0,25 | ||
| + | |---- | ||
| + | |12 | ||
| + | |345 | ||
| + | |1.315 | ||
| + | |1100 | ||
| + | |80,75 | ||
| + | |0,30 | ||
| + | |---- | ||
| + | |13 | ||
| + | |477 | ||
| + | |1.792 | ||
| + | |1200 | ||
| + | |67,29 | ||
| + | |0,36 | ||
| + | |---- | ||
| + | |14 | ||
| + | |658 | ||
| + | |2.450 | ||
| + | |1300 | ||
| + | |56,08 | ||
| + | |0,43 | ||
| + | |---- | ||
| + | |15 | ||
| + | |908 | ||
| + | |3.358 | ||
| + | |1400 | ||
| + | |46,73 | ||
| + | |0,51 | ||
| + | |---- | ||
| + | |16 | ||
| + | |1.253 | ||
| + | |4.611 | ||
| + | |1500 | ||
| + | |38,94 | ||
| + | |0,62 | ||
| + | |---- | ||
| + | |17 | ||
| + | |1.730 | ||
| + | |6.341 | ||
| + | |1600 | ||
| + | |32,45 | ||
| + | |0,74 | ||
| + | |---- | ||
| + | |18 | ||
| + | |2.387 | ||
| + | |8.728 | ||
| + | |1700 | ||
| + | |27,04 | ||
| + | |0,89 | ||
| + | |---- | ||
| + | |19 | ||
| + | |3.294 | ||
| + | |12.022 | ||
| + | |1800 | ||
| + | |22,54 | ||
| + | |1,06 | ||
| + | |---- | ||
| + | |20 | ||
| + | |4.546 | ||
| + | |16.568 | ||
| + | |1900 | ||
| + | |18,78 | ||
| + | |1,28 | ||
| + | |---- | ||
| + | |21 | ||
| + | |6.274 | ||
| + | |22.842 | ||
| + | |2000 | ||
| + | |15,65 | ||
| + | |1,53 | ||
| + | |---- | ||
| + | |22 | ||
| + | |8.658 | ||
| + | |31.500 | ||
| + | |2100 | ||
| + | |13,04 | ||
| + | |1,84 | ||
| + | |---- | ||
| + | |23 | ||
| + | |11.949 | ||
| + | |43.449 | ||
| + | |2200 | ||
| + | |10,87 | ||
| + | |2,21 | ||
| + | |---- | ||
| + | |24 | ||
| + | |16.489 | ||
| + | |59.938 | ||
| + | |2300 | ||
| + | |9,06 | ||
| + | |2,65 | ||
| + | |---- | ||
| + | |25 | ||
| + | |22.756 | ||
| + | |82.694 | ||
| + | |2400 | ||
| + | |7,55 | ||
| + | |3,18 | ||
| + | |---- | ||
| + | |26 | ||
| + | |31.403 | ||
| + | |114.097 | ||
| + | |2500 | ||
| + | |6,29 | ||
| + | |3,82 | ||
| + | |---- | ||
| + | |27 | ||
| + | |43.336 | ||
| + | |157.433 | ||
| + | |2600 | ||
| + | |5,24 | ||
| + | |4,58 | ||
| + | |---- | ||
| + | |28 | ||
| + | |59.804 | ||
| + | |217.237 | ||
| + | |2700 | ||
| + | |4,37 | ||
| + | |5,49 | ||
| + | |---- | ||
| + | |29 | ||
| + | |82.530 | ||
| + | |299.767 | ||
| + | |2800 | ||
| + | |3,64 | ||
| + | |6,59 | ||
| + | |---- | ||
| + | |30 | ||
| + | |113.892 | ||
| + | |413.659 | ||
| + | |2900 | ||
| + | |3,03 | ||
| + | |7,91 | ||
| + | |---- | ||
| + | |31 | ||
| + | |157.171 | ||
| + | |570.830 | ||
| + | |3000 | ||
| + | |2,53 | ||
| + | |9,50 | ||
| + | |---- | ||
| + | |32 | ||
| + | |216.896 | ||
| + | |787.726 | ||
| + | |3100 | ||
| + | |2,11 | ||
| + | |11,39 | ||
| + | |---- | ||
| + | |33 | ||
| + | |299.316 | ||
| + | |1.087.042 | ||
| + | |3200 | ||
| + | |1,76 | ||
| + | |13,67 | ||
| + | |---- | ||
| + | |34 | ||
| + | |413.056 | ||
| + | |1.500.098 | ||
| + | |3300 | ||
| + | |1,46 | ||
| + | |16,41 | ||
| + | |---- | ||
| + | |35 | ||
| + | |570.018 | ||
| + | |2.070.116 | ||
| + | |3400 | ||
| + | |1,22 | ||
| + | |19,69 | ||
| + | |---- | ||
| + | |36 | ||
| + | |786.625 | ||
| + | |2.856.741 | ||
| + | |3500 | ||
| + | |1,02 | ||
| + | |23,63 | ||
| + | |---- | ||
| + | |37 | ||
| + | |1.085.543 | ||
| + | |3.942.284 | ||
| + | |3600 | ||
| + | |0,85 | ||
| + | |28,35 | ||
| + | |---- | ||
| + | |38 | ||
| + | |1.498.049 | ||
| + | |5.440.333 | ||
| + | |3700 | ||
| + | |0,71 | ||
| + | |34,02 | ||
| + | |---- | ||
| + | |39 | ||
| + | |2.067.308 | ||
| + | |7.507.641 | ||
| + | |3800 | ||
| + | |0,59 | ||
| + | |40,83 | ||
| + | |---- | ||
| + | |40 | ||
| + | |2.852.885 | ||
| + | |10.360.526 | ||
| + | |3900 | ||
| + | |0,49 | ||
| + | |48,99 | ||
| + | |---- | ||
| + | |41 | ||
| + | |3.936.982 | ||
| + | |14.297.508 | ||
| + | |4000 | ||
| + | |0,41 | ||
| + | |58,79 | ||
| + | |---- | ||
| + | |42 | ||
| + | |5.433.035 | ||
| + | |19.730.543 | ||
| + | |4100 | ||
| + | |0,34 | ||
| + | |70,55 | ||
| + | |---- | ||
| + | |43 | ||
| + | |7.497.588 | ||
| + | |27.228.131 | ||
| + | |4200 | ||
| + | |0,28 | ||
| + | |84,66 | ||
| + | |---- | ||
| + | |44 | ||
| + | |10.346.672 | ||
| + | |37.574.803 | ||
| + | |4300 | ||
| + | |0,24 | ||
| + | |101,59 | ||
| + | |---- | ||
| + | |45 | ||
| + | |14.278.408 | ||
| + | |51.853.211 | ||
| + | |4400 | ||
| + | |0,20 | ||
| + | |121,91 | ||
| + | |---- | ||
| + | |46 | ||
| + | |19.704.204 | ||
| + | |71.557.415 | ||
| + | |4500 | ||
| + | |0,16 | ||
| + | |146,29 | ||
| + | |---- | ||
| + | |47 | ||
| + | |27.191.801 | ||
| + | |98.749.216 | ||
| + | |4600 | ||
| + | |0,14 | ||
| + | |175,55 | ||
| + | |---- | ||
| + | |48 | ||
| + | |37.524.685 | ||
| + | |136.273.901 | ||
| + | |4700 | ||
| + | |0,11 | ||
| + | |210,66 | ||
| + | |---- | ||
| + | |49 | ||
| + | |51.784.066 | ||
| + | |188.057.967 | ||
| + | |4800 | ||
| + | |0,09 | ||
| + | |252,79 | ||
| + | |---- | ||
| + | |50 | ||
| + | |71.462.011 | ||
| + | |259.519.978 | ||
| + | |4900 | ||
| + | |0,08 | ||
| + | |303,35 | ||
| + | |---- | ||
| + | |51 | ||
| + | |98.617.575 | ||
| + | |358.137.553 | ||
| + | |5000 | ||
| + | |0,07 | ||
| + | |364,02 | ||
| + | |---- | ||
| + | |52 | ||
| + | |136.092.254 | ||
| + | |494.229.807 | ||
| + | |5100 | ||
| + | |0,05 | ||
| + | |436,82 | ||
| + | |---- | ||
| + | |53 | ||
| + | |187.807.310 | ||
| + | |682.037.117 | ||
| + | |5200 | ||
| + | |0,05 | ||
| + | |524,19 | ||
| + | |---- | ||
| + | |54 | ||
| + | |259.174.088 | ||
| + | |941.211.205 | ||
| + | |5300 | ||
| + | |0,04 | ||
| + | |629,02 | ||
| + | |---- | ||
| + | |55 | ||
| + | |357.660.242 | ||
| + | |1.298.871.447 | ||
| + | |5400 | ||
| + | |0,03 | ||
| + | |754,83 | ||
| + | |---- | ||
| + | |} | ||
Latest revision as of 16:11, 4 May 2012
These are the first 55 levels of extension of the Oil Tower:
| Level | Cost for extension | Overrall Cost | Minutes for extension | Hours for production | Barrels per day | 
| 1 | 100 | 100 | 0 | 600,00 | 0,04 | 
| 2 | 13 | 113 | 100 | 500,00 | 0,05 | 
| 3 | 19 | 132 | 200 | 416,67 | 0,06 | 
| 4 | 26 | 158 | 300 | 347,22 | 0,07 | 
| 5 | 36 | 194 | 400 | 289,35 | 0,08 | 
| 6 | 50 | 244 | 500 | 241,13 | 0,10 | 
| 7 | 69 | 313 | 600 | 200,94 | 0,12 | 
| 8 | 95 | 408 | 700 | 167,45 | 0,14 | 
| 9 | 131 | 539 | 800 | 139,54 | 0,17 | 
| 10 | 181 | 720 | 900 | 116,28 | 0,21 | 
| 11 | 250 | 970 | 1000 | 96,90 | 0,25 | 
| 12 | 345 | 1.315 | 1100 | 80,75 | 0,30 | 
| 13 | 477 | 1.792 | 1200 | 67,29 | 0,36 | 
| 14 | 658 | 2.450 | 1300 | 56,08 | 0,43 | 
| 15 | 908 | 3.358 | 1400 | 46,73 | 0,51 | 
| 16 | 1.253 | 4.611 | 1500 | 38,94 | 0,62 | 
| 17 | 1.730 | 6.341 | 1600 | 32,45 | 0,74 | 
| 18 | 2.387 | 8.728 | 1700 | 27,04 | 0,89 | 
| 19 | 3.294 | 12.022 | 1800 | 22,54 | 1,06 | 
| 20 | 4.546 | 16.568 | 1900 | 18,78 | 1,28 | 
| 21 | 6.274 | 22.842 | 2000 | 15,65 | 1,53 | 
| 22 | 8.658 | 31.500 | 2100 | 13,04 | 1,84 | 
| 23 | 11.949 | 43.449 | 2200 | 10,87 | 2,21 | 
| 24 | 16.489 | 59.938 | 2300 | 9,06 | 2,65 | 
| 25 | 22.756 | 82.694 | 2400 | 7,55 | 3,18 | 
| 26 | 31.403 | 114.097 | 2500 | 6,29 | 3,82 | 
| 27 | 43.336 | 157.433 | 2600 | 5,24 | 4,58 | 
| 28 | 59.804 | 217.237 | 2700 | 4,37 | 5,49 | 
| 29 | 82.530 | 299.767 | 2800 | 3,64 | 6,59 | 
| 30 | 113.892 | 413.659 | 2900 | 3,03 | 7,91 | 
| 31 | 157.171 | 570.830 | 3000 | 2,53 | 9,50 | 
| 32 | 216.896 | 787.726 | 3100 | 2,11 | 11,39 | 
| 33 | 299.316 | 1.087.042 | 3200 | 1,76 | 13,67 | 
| 34 | 413.056 | 1.500.098 | 3300 | 1,46 | 16,41 | 
| 35 | 570.018 | 2.070.116 | 3400 | 1,22 | 19,69 | 
| 36 | 786.625 | 2.856.741 | 3500 | 1,02 | 23,63 | 
| 37 | 1.085.543 | 3.942.284 | 3600 | 0,85 | 28,35 | 
| 38 | 1.498.049 | 5.440.333 | 3700 | 0,71 | 34,02 | 
| 39 | 2.067.308 | 7.507.641 | 3800 | 0,59 | 40,83 | 
| 40 | 2.852.885 | 10.360.526 | 3900 | 0,49 | 48,99 | 
| 41 | 3.936.982 | 14.297.508 | 4000 | 0,41 | 58,79 | 
| 42 | 5.433.035 | 19.730.543 | 4100 | 0,34 | 70,55 | 
| 43 | 7.497.588 | 27.228.131 | 4200 | 0,28 | 84,66 | 
| 44 | 10.346.672 | 37.574.803 | 4300 | 0,24 | 101,59 | 
| 45 | 14.278.408 | 51.853.211 | 4400 | 0,20 | 121,91 | 
| 46 | 19.704.204 | 71.557.415 | 4500 | 0,16 | 146,29 | 
| 47 | 27.191.801 | 98.749.216 | 4600 | 0,14 | 175,55 | 
| 48 | 37.524.685 | 136.273.901 | 4700 | 0,11 | 210,66 | 
| 49 | 51.784.066 | 188.057.967 | 4800 | 0,09 | 252,79 | 
| 50 | 71.462.011 | 259.519.978 | 4900 | 0,08 | 303,35 | 
| 51 | 98.617.575 | 358.137.553 | 5000 | 0,07 | 364,02 | 
| 52 | 136.092.254 | 494.229.807 | 5100 | 0,05 | 436,82 | 
| 53 | 187.807.310 | 682.037.117 | 5200 | 0,05 | 524,19 | 
| 54 | 259.174.088 | 941.211.205 | 5300 | 0,04 | 629,02 | 
| 55 | 357.660.242 | 1.298.871.447 | 5400 | 0,03 | 754,83 | 

