Phase Theory

From FreewarWiki
Jump to: navigation, search
Phase Theory
This Skill deepens your understanding of the Phased creatures and the principle behind phase shifting in general. Each Level of this Skill increases the possibility that a Phase Sphere will drop by 1%. This ability is in the Book of Phase Theory.
Calculation:
Chance: (6.66 * 1,01 Level)%
  Maximum Level:

70

Function:
Does not influence the drop rate of the Phase Skelkos which drops Phase Spheres with 100% anyway.
Drop rate for Phase Spheres
Level 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Rate 1:15 1:14.3 1:13.6 1:12.9 1:12.3 1:11.7 1:11.1 1:10.6 1:10.1 1:9.6 1:9.1 1:8.7 1:8.3 1:7.9 1:7.5


(figures given in days:hours:minutes)Learning time per Level, depending on the Learning Aptitude Level:
Learning Aptitude
Level 0 5 10 15 20 25 30 35 40 45 50
1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 00:02:46 00:02:23 00:02:02 00:01:45 00:01:30 00:01:17 00:01:06 00:00:57 00:00:49 00:00:42 00:00:36
3 00:05:33 00:04:46 00:04:05 00:03:31 00:03:01 00:02:35 00:02:13 00:01:54 00:01:38 00:01:24 00:01:12
4 00:08:20 00:07:09 00:06:08 00:05:16 00:04:31 00:03:53 00:03:20 00:02:52 00:02:27 00:02:06 00:01:49
5 00:11:06 00:09:32 00:08:11 00:07:02 00:06:02 00:05:11 00:04:27 00:03:49 00:03:17 00:02:49 00:02:25
6 00:13:53 00:11:55 00:10:14 00:08:47 00:07:33 00:06:29 00:05:34 00:04:46 00:04:06 00:03:31 00:03:01
7 00:16:40 00:14:18 00:12:17 00:10:33 00:09:03 00:07:46 00:06:41 00:05:44 00:04:55 00:04:13 00:03:38
8 00:19:26 00:16:41 00:14:20 00:12:18 00:10:34 00:09:04 00:07:47 00:06:41 00:05:44 00:04:56 00:04:14
9 00:22:13 00:19:04 00:16:23 00:14:04 00:12:05 00:10:22 00:08:54 00:07:39 00:06:34 00:05:38 00:04:50
10 01:01:00 00:21:28 00:18:26 00:15:49 00:13:35 00:11:40 00:10:01 00:08:36 00:07:23 00:06:20 00:05:27
11 01:03:46 00:23:51 00:20:29 00:17:35 00:15:06 00:12:58 00:11:08 00:09:33 00:08:12 00:07:03 00:06:03
12 01:06:33 01:02:14 00:22:31 00:19:20 00:16:36 00:14:16 00:12:15 00:10:31 00:09:02 00:07:45 00:06:39
13 01:09:20 01:04:37 01:00:34 00:21:06 00:18:07 00:15:33 00:13:22 00:11:28 00:09:51 00:08:27 00:07:16
14 01:12:06 01:07:00 01:02:37 00:22:52 00:19:38 00:16:51 00:14:28 00:12:26 00:10:40 00:09:10 00:07:52
15 01:14:53 01:09:23 01:04:40 01:00:37 00:21:08 00:18:09 00:15:35 00:13:23 00:11:29 00:09:52 00:08:28
16 01:17:40 01:11:46 01:06:43 01:02:23 00:22:39 00:19:27 00:16:42 00:14:20 00:12:19 00:10:34 00:09:05
17 01:20:26 01:14:09 01:08:46 01:04:08 01:00:10 00:20:45 00:17:49 00:15:18 00:13:08 00:11:17 00:09:41
18 01:23:13 01:16:33 01:10:49 01:05:54 01:01:40 00:22:03 00:18:56 00:16:15 00:13:57 00:11:59 00:10:17
19 02:02:00 01:18:56 01:12:52 01:07:39 01:03:11 00:23:20 00:20:03 00:17:13 00:14:47 00:12:41 00:10:54
20 02:04:46 01:21:19 01:14:55 01:09:25 01:04:42 01:00:38 00:21:09 00:18:10 00:15:36 00:13:24 00:11:30
21 02:07:33 01:23:42 01:16:58 01:11:10 01:06:12 01:01:56 00:22:16 00:19:07 00:16:25 00:14:06 00:12:06
22 02:10:20 02:02:05 01:19:00 01:12:56 01:07:43 01:03:14 00:23:23 00:20:05 00:17:14 00:14:48 00:12:43
23 02:13:06 02:04:28 01:21:03 01:14:41 01:09:13 01:04:32 01:00:30 00:21:02 00:18:04 00:15:31 00:13:19
24 02:15:53 02:06:51 01:23:06 01:16:27 01:10:44 01:05:50 01:01:37 00:22:00 00:18:53 00:16:13 00:13:55
25 02:18:40 02:09:14 02:01:09 01:18:13 01:12:15 01:07:07 01:02:44 00:22:57 00:19:42 00:16:55 00:14:32
26 02:21:26 02:11:38 02:03:12 01:19:58 01:13:45 01:08:25 01:03:50 00:23:54 00:20:32 00:17:38 00:15:08
27 03:00:13 02:14:01 02:05:15 01:21:44 01:15:16 01:09:43 01:04:57 01:00:52 00:21:21 00:18:20 00:15:44
28 03:03:00 02:16:24 02:07:18 01:23:29 01:16:47 01:11:01 01:06:04 01:01:49 00:22:10 00:19:02 00:16:21
29 03:05:46 02:18:47 02:09:21 02:01:15 01:18:17 01:12:19 01:07:11 01:02:47 00:22:59 00:19:45 00:16:57
30 03:08:33 02:21:10 02:11:24 02:03:00 01:19:48 01:13:37 01:08:18 01:03:44 00:23:49 00:20:27 00:17:33
31 03:11:20 02:23:33 02:13:27 02:04:46 01:21:18 01:14:54 01:09:25 01:04:41 01:00:38 00:21:09 00:18:10
32 03:14:06 03:01:56 02:15:30 02:06:31 01:22:49 01:16:12 01:10:31 01:05:39 01:01:27 00:21:52 00:18:46
33 03:16:53 03:04:19 02:17:32 02:08:17 02:00:20 01:17:30 01:11:38 01:06:36 01:02:17 00:22:34 00:19:23
34 03:19:40 03:06:43 02:19:35 02:10:02 02:01:50 01:18:48 01:12:45 01:07:33 01:03:06 00:23:16 00:19:59
35 03:22:26 03:09:06 02:21:38 02:11:48 02:03:21 01:20:06 01:13:52 01:08:31 01:03:55 00:23:58 00:20:35
36 04:01:13 03:11:29 02:23:41 02:13:33 02:04:52 01:21:24 01:14:59 01:09:28 01:04:44 01:00:41 00:21:12
37 04:04:00 03:13:52 03:01:44 02:15:19 02:06:22 01:22:41 01:16:06 01:10:26 01:05:34 01:01:23 00:21:48
38 04:06:46 03:16:15 03:03:47 02:17:05 02:07:53 01:23:59 01:17:12 01:11:23 01:06:23 01:02:05 00:22:24
39 04:09:33 03:18:38 03:05:50 02:18:50 02:09:24 02:01:17 01:18:19 01:12:20 01:07:12 01:02:48 00:23:01
40 04:12:20 03:21:01 03:07:53 02:20:36 02:10:54 02:02:35 01:19:26 01:13:18 01:08:02 01:03:30 00:23:37
41 04:15:06 03:23:24 03:09:56 02:22:21 02:12:25 02:03:53 01:20:33 01:14:15 01:08:51 01:04:12 01:00:13
42 04:17:53 04:01:48 03:11:59 03:00:07 02:13:55 02:05:10 01:21:40 01:15:13 01:09:40 01:04:55 01:00:50
43 04:20:40 04:04:11 03:14:01 03:01:52 02:15:26 02:06:28 01:22:47 01:16:10 01:10:29 01:05:37 01:01:26
44 04:23:26 04:06:34 03:16:04 03:03:38 02:16:57 02:07:46 01:23:53 01:17:07 01:11:19 01:06:19 01:02:02
45 05:02:13 04:08:57 03:18:07 03:05:23 02:18:27 02:09:04 02:01:00 01:18:05 01:12:08 01:07:02 01:02:39
46 05:05:00 04:11:20 03:20:10 03:07:09 02:19:58 02:10:22 02:02:07 01:19:02 01:12:57 01:07:44 01:03:15
47 05:07:46 04:13:43 03:22:13 03:08:54 02:21:29 02:11:40 02:03:14 01:20:00 01:13:47 01:08:26 01:03:51
48 05:10:33 04:16:06 04:00:16 03:10:40 02:22:59 02:12:57 02:04:21 01:20:57 01:14:36 01:09:09 01:04:28
49 05:13:20 04:18:29 04:02:19 03:12:26 03:00:30 02:14:15 02:05:28 01:21:54 01:15:25 01:09:51 01:05:04
50 05:16:06 04:20:52 04:04:22 03:14:11 03:02:00 02:15:33 02:06:34 01:22:52 01:16:14 01:10:33 01:05:40
51 05:18:53 04:23:16 04:06:25 03:15:57 03:03:31 02:16:51 02:07:41 01:23:49 01:17:04 01:11:16 01:06:17
52 05:21:40 05:01:39 04:08:28 03:17:42 03:05:02 02:18:09 02:08:48 02:00:47 01:17:53 01:11:58 01:06:53
53 06:00:26 05:04:02 04:10:31 03:19:28 03:06:32 02:19:27 02:09:55 02:01:44 01:18:42 01:12:40 01:07:29
54 06:03:13 05:06:25 04:12:33 03:21:13 03:08:03 02:20:44 02:11:02 02:02:41 01:19:32 01:13:23 01:08:06
55 06:06:00 05:08:48 04:14:36 03:22:59 03:09:34 02:22:02 02:12:09 02:03:39 01:20:21 01:14:05 01:08:42
56 06:08:46 05:11:11 04:16:39 04:00:44 03:11:04 02:23:20 02:13:15 02:04:36 01:21:10 01:14:47 01:09:18
57 06:11:33 05:13:34 04:18:42 04:02:30 03:12:35 03:00:38 02:14:22 02:05:34 01:21:59 01:15:30 01:09:55
58 06:14:20 05:15:57 04:20:45 04:04:15 03:14:06 03:01:56 02:15:29 02:06:31 01:22:49 01:16:12 01:10:31
59 06:17:06 05:18:21 04:22:48 04:06:01 03:15:36 03:03:14 02:16:36 02:07:28 01:23:38 01:16:54 01:11:07
60 06:19:53 05:20:44 05:00:51 04:07:46 03:17:07 03:04:31 02:17:43 02:08:26 02:00:27 01:17:37 01:11:44
61 06:22:40 05:23:07 05:02:54 04:09:32 03:18:37 03:05:49 02:18:50 02:09:23 02:01:17 01:18:19 01:12:20
62 07:01:26 06:01:30 05:04:57 04:11:18 03:20:08 03:07:07 02:19:56 02:10:20 02:02:06 01:19:01 01:12:56
63 07:04:13 06:03:53 05:07:00 04:13:03 03:21:39 03:08:25 02:21:03 02:11:18 02:02:55 01:19:44 01:13:33
64 07:07:00 06:06:16 05:09:02 04:14:49 03:23:09 03:09:43 02:22:10 02:12:15 02:03:44 01:20:26 01:14:09
65 07:09:46 06:08:39 05:11:05 04:16:34 04:00:40 03:11:01 02:23:17 02:13:13 02:04:34 01:21:08 01:14:46
66 07:12:33 06:11:02 05:13:08 04:18:20 04:02:11 03:12:18 03:00:24 02:14:10 02:05:23 01:21:50 01:15:22
67 07:15:20 06:13:26 05:15:11 04:20:05 04:03:41 03:13:36 03:01:31 02:15:07 02:06:12 01:22:33 01:15:58
68 07:18:06 06:15:49 05:17:14 04:21:51 04:05:12 03:14:54 03:02:37 02:16:05 02:07:02 01:23:15 01:16:35
69 07:20:53 06:18:12 05:19:17 04:23:36 04:06:43 03:16:12 03:03:44 02:17:02 02:07:51 01:23:57 01:17:11
70 07:23:40 06:20:35 05:21:20 05:01:22 04:08:13 03:17:30 03:04:51 02:18:00 02:08:40 02:00:40 01:17:47


Total learning time for a specific Level, depending on the Learning Aptitude: (figures given in days:hours:minutes)
Learning Aptitude
Level 0 5 10 15 20 25 30 35 40 45 50
5 01:03:46 00:23:51 00:20:29 00:17:35 00:15:06 00:12:58 00:11:08 00:09:33 00:08:12 00:07:03 00:06:03
10 05:05:00 04:11:20 03:20:10 03:07:09 02:19:58 02:10:22 02:02:07 01:19:02 01:12:57 01:07:44 01:03:15
15 12:03:40 10:10:27 08:23:04 07:16:41 06:14:36 05:16:12 04:20:57 04:04:26 03:14:14 03:02:03 02:15:36
20 21:23:46 18:21:13 16:05:11 13:22:12 11:23:00 10:06:27 08:19:38 07:13:44 06:12:04 05:14:01 04:19:05
25 34:17:20 29:19:36 25:14:31 21:23:42 18:21:09 16:05:08 13:22:10 11:22:57 10:06:25 08:19:36 07:13:43
30 50:08:20 43:05:38 37:03:03 31:21:10 27:09:05 23:12:15 20:04:33 17:08:05 14:21:19 12:18:50 10:23:29
35 68:20:46 59:03:17 50:18:47 43:14:37 37:10:46 32:03:48 27:14:46 23:17:08 20:08:44 17:11:42 15:00:24
40 90:06:40 77:12:35 66:13:45 57:04:02 49:02:13 42:03:46 36:04:50 31:02:06 26:16:42 22:22:11 19:16:28
45 114:14:00 98:09:31 84:11:54 72:13:26 62:07:26 53:12:10 45:22:46 39:10:59 33:21:12 29:02:19 24:23:40
50 141:18:46 121:18:04 104:13:17 89:18:48 77:02:24 66:05:00 56:20:32 48:19:46 41:22:14 36:00:05 30:22:01
55 171:21:00 147:14:16 126:17:52 108:20:09 93:11:09 80:06:16 68:22:09 59:04:28 50:19:48 43:15:29 37:11:31
60 204:20:40 175:22:06 151:01:40 129:17:29 111:09:39 95:15:57 82:03:37 70:13:05 60:13:55 52:00:31 44:16:09
65 240:17:46 206:17:34 177:12:40 152:10:47 130:21:55 112:10:04 96:12:55 82:21:37 71:04:33 61:03:11 52:11:55
70 279:12:20 240:00:40 206:02:53 177:00:03 151:23:57 130:12:37 112:02:05 96:06:04 82:15:44 70:23:30 60:22:51