Difference between revisions of "CompleteMap"

From FreewarWiki
Jump to: navigation, search
(akt)
(some errors fixed)
Line 42: Line 42:
 
<div id="map_img" style="position:absolute; left:{{#expr:{{MapMetaDatas|OffsetX}} * 15}}px; top:{{#expr:{{MapMetaDatas|OffsetY}} * 15}}px; padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/e/ee/Gesamtkarte_Kontinent_%28automatisch_generiert%29.jpg</div>
 
<div id="map_img" style="position:absolute; left:{{#expr:{{MapMetaDatas|OffsetX}} * 15}}px; top:{{#expr:{{MapMetaDatas|OffsetY}} * 15}}px; padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/e/ee/Gesamtkarte_Kontinent_%28automatisch_generiert%29.jpg</div>
 
<div id="map_img_narubia"    style="position:absolute; left:{{#expr:{{MapMetaDatas|narubiaOffsetX}} * 15}}px;    top:{{#expr:{{MapMetaDatas|narubiaOffsetY}} * 15}}px;    padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/d/d8/Map_Narubia_%28automatically_generated%29.jpg</div>
 
<div id="map_img_narubia"    style="position:absolute; left:{{#expr:{{MapMetaDatas|narubiaOffsetX}} * 15}}px;    top:{{#expr:{{MapMetaDatas|narubiaOffsetY}} * 15}}px;    padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/d/d8/Map_Narubia_%28automatically_generated%29.jpg</div>
<div id="map_img_itolos"    style="position:absolute; left:{{#expr:{{MapMetaDatas|itolosOffsetX}} * 15}}px;    top:{{#expr:{{MapMetaDatas|itolosOffsetY}} * 15}}px;    padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/a/ae/Gesamtkarte_Itolos.jpg</div>
+
<div id="map_img_itolos"    style="position:absolute; left:{{#expr:{{MapMetaDatas|itolosOffsetX}} * 15}}px;    top:{{#expr:{{MapMetaDatas|itolosOffsetY}} * 15}}px;    padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/3/3b/Itolos_%28automatically_generated%29.jpg</div>
<div id="map_img_belpharia"  style="position:absolute; left:{{#expr:{{MapMetaDatas|belphariaOffsetX}} * 15}}px;  top:{{#expr:{{MapMetaDatas|belphariaOffsetY}} * 15}}px;  padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/0/0f/Gesamtkarte_Belpharia-Inseln.jpg</div>
+
<div id="map_img_belpharia"  style="position:absolute; left:{{#expr:{{MapMetaDatas|belphariaOffsetX}} * 15}}px;  top:{{#expr:{{MapMetaDatas|belphariaOffsetY}} * 15}}px;  padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/8/8d/Belpharia_Islands_%28automatically_generated%29.jpg</div>
<div id="map_img_Frozen Island"  style="position:absolute; left:{{#expr:{{MapMetaDatas|frozenOffsetX}} * 15}}px;  top:{{#expr:{{MapMetaDatas|frozenOffsetY}} * 15}}px;  padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/0/04/Frozen_Island_%28automatically_generated%29.jpg</div>
+
<div id="map_img_Frozen Island"  style="position:absolute; left:{{#expr:{{MapMetaDatas|frozenislandOffsetX}} * 15}}px;  top:{{#expr:{{MapMetaDatas|frozenislandOffsetY}} * 15}}px;  padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/0/04/Frozen_Island_%28automatically_generated%29.jpg</div>
<div id="map_img_Darkfrost Island"    style="position:absolute; left:{{#expr:{{MapMetaDatas|darkfrostOffsetX}} * 15}}px;     top:{{#expr:{{MapMetaDatas|darkfrostOffsetY}} * 15}}px;    padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/9/92/Gesamtkarte_The_Darkfrost_Island.jpg</div>
+
<div id="map_img_Darkfrost Island"    style="position:absolute; left:{{#expr:{{MapMetaDatas|darkfrostislandOffsetX}} * 15}}px;   top:{{#expr:{{MapMetaDatas|darkfrostislandOffsetY}} * 15}}px;    padding:2px;">{{SERVER}}{{SCRIPTPATH}}/images/3/3f/Darkfrost_Island_%28automatically_generated%29.jpg</div>
 
<div id="map_horz" style="position:absolute; height:15px; display:none; border:2px solid red;">&nbsp;</div>
 
<div id="map_horz" style="position:absolute; height:15px; display:none; border:2px solid red;">&nbsp;</div>
 
<div id="map_vert" style="position:absolute; width:15px; display:none; border:2px solid red;">&nbsp;</div>
 
<div id="map_vert" style="position:absolute; width:15px; display:none; border:2px solid red;">&nbsp;</div>

Revision as of 12:45, 1 February 2017

Attention: The big map has some new functions. Please press F5 to use it or clear your browser cache!
If errors occur, please report them on the discussion page.

Bild:IEMap.jpg We are sorry! You're using the Microsoft Internet Explorer, so you can't use all tools of the map.

If errors occur, the browser cache has probably an old version of this map, so please press F5 or/and clear your browser cache.