<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.fwwiki.org/index.php?action=history&amp;feed=atom&amp;title=Wizardry</id>
		<title>Wizardry - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.fwwiki.org/index.php?action=history&amp;feed=atom&amp;title=Wizardry"/>
		<link rel="alternate" type="text/html" href="https://www.fwwiki.org/index.php?title=Wizardry&amp;action=history"/>
		<updated>2026-05-15T12:23:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://www.fwwiki.org/index.php?title=Wizardry&amp;diff=6029&amp;oldid=prev</id>
		<title>Amaryll: Created page with '{{Skill/Layout|Book= Book of Wizardry  |Description= Wizardry is an advanced form of spell casting, which is needed to use certain spells.  |Max= 8  |Calculation= None  |Func…'</title>
		<link rel="alternate" type="text/html" href="https://www.fwwiki.org/index.php?title=Wizardry&amp;diff=6029&amp;oldid=prev"/>
				<updated>2010-11-20T15:14:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;{{Skill/Layout|Book= &lt;a href=&quot;/index.php/Book_of_Wizardry&quot; title=&quot;Book of Wizardry&quot;&gt;Book of Wizardry&lt;/a&gt;  |Description= Wizardry is an advanced form of spell casting, which is needed to use certain spells.  |Max= 8  |Calculation= None  |Func…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skill/Layout|Book=&lt;br /&gt;
[[Book of Wizardry]]&lt;br /&gt;
&lt;br /&gt;
|Description=&lt;br /&gt;
Wizardry is an advanced form of spell casting, which is needed to use certain spells.&lt;br /&gt;
&lt;br /&gt;
|Max=&lt;br /&gt;
8&lt;br /&gt;
&lt;br /&gt;
|Calculation=&lt;br /&gt;
None&lt;br /&gt;
&lt;br /&gt;
|Function=&lt;br /&gt;
* With each new Level the player is able to use specific [[Spell]]s (see chart below).&lt;br /&gt;
&lt;br /&gt;
|Miscellaneous=&lt;br /&gt;
* [[Human/Sorcerer]]s learn this [[Skill]] 3% faster than other [[Race]]s.&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| {{Prettytable}}&lt;br /&gt;
|+ style=&amp;quot;text-align: left;&amp;quot; | &amp;lt;small style=&amp;quot;float:right;&amp;quot;&amp;gt;''(figures given in days:hours:minutes)''&amp;lt;/small&amp;gt;'''Learning time per Level, depending on the Learning Aptitude Level: '''&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
|colspan=&amp;quot;11&amp;quot; align=&amp;quot;center&amp;quot; bgcolor=#FFFFCC |'''[[Learning Aptitude]]'''&lt;br /&gt;
|-&lt;br /&gt;
!bgcolor=#FFEECB|Level&lt;br /&gt;
!bgcolor=#FFFFCC|0&lt;br /&gt;
!bgcolor=#FFFFCC|5&lt;br /&gt;
!bgcolor=#FFFFCC|10&lt;br /&gt;
!bgcolor=#FFFFCC|15&lt;br /&gt;
!bgcolor=#FFFFCC|20&lt;br /&gt;
!bgcolor=#FFFFCC|25&lt;br /&gt;
!bgcolor=#FFFFCC|30&lt;br /&gt;
!bgcolor=#FFFFCC|35&lt;br /&gt;
!bgcolor=#FFFFCC|40&lt;br /&gt;
!bgcolor=#FFFFCC|45&lt;br /&gt;
!bgcolor=#FFFFCC|50&lt;br /&gt;
!bgcolor=#FFEECB|castable Spells&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''1'''&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|-&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''2'''&lt;br /&gt;
|bgcolor=#FFEECB|02:18:40&lt;br /&gt;
|bgcolor=#FFFFCC|02:09:14&lt;br /&gt;
|bgcolor=#FFEECB|02:01:09&lt;br /&gt;
|bgcolor=#FFFFCC|01:18:13&lt;br /&gt;
|bgcolor=#FFEECB|01:12:15&lt;br /&gt;
|bgcolor=#FFFFCC|01:07:07&lt;br /&gt;
|bgcolor=#FFEECB|01:02:44&lt;br /&gt;
|bgcolor=#FFFFCC|00:22:57&lt;br /&gt;
|bgcolor=#FFEECB|00:19:42&lt;br /&gt;
|bgcolor=#FFFFCC|00:16:55&lt;br /&gt;
|bgcolor=#FFEECB|00:14:32&lt;br /&gt;
|bgcolor=#FFFFCC|[[Efficient Jerodar Thievery Spell]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''3'''&lt;br /&gt;
|bgcolor=#FFEECB|05:13:20&lt;br /&gt;
|bgcolor=#FFFFCC|04:18:29&lt;br /&gt;
|bgcolor=#FFEECB|04:02:19&lt;br /&gt;
|bgcolor=#FFFFCC|03:12:26&lt;br /&gt;
|bgcolor=#FFEECB|03:00:30&lt;br /&gt;
|bgcolor=#FFFFCC|02:14:15&lt;br /&gt;
|bgcolor=#FFEECB|02:05:28&lt;br /&gt;
|bgcolor=#FFFFCC|01:21:54&lt;br /&gt;
|bgcolor=#FFEECB|01:15:25&lt;br /&gt;
|bgcolor=#FFFFCC|01:09:51&lt;br /&gt;
|bgcolor=#FFEECB|01:05:04&lt;br /&gt;
|bgcolor=#FFFFCC|[[Greater Jerodar Thievery Spell]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''4'''&lt;br /&gt;
|bgcolor=#FFEECB|08:08:00&lt;br /&gt;
|bgcolor=#FFFFCC|07:03:44&lt;br /&gt;
|bgcolor=#FFEECB|06:03:29&lt;br /&gt;
|bgcolor=#FFFFCC|05:06:39&lt;br /&gt;
|bgcolor=#FFEECB|04:12:45&lt;br /&gt;
|bgcolor=#FFFFCC|03:21:23&lt;br /&gt;
|bgcolor=#FFEECB|03:08:12&lt;br /&gt;
|bgcolor=#FFFFCC|02:20:52&lt;br /&gt;
|bgcolor=#FFEECB|02:11:08&lt;br /&gt;
|bgcolor=#FFFFCC|02:02:47&lt;br /&gt;
|bgcolor=#FFEECB|01:19:36&lt;br /&gt;
|bgcolor=#FFFFCC|[[Disc of Duel Zones]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''5'''&lt;br /&gt;
|bgcolor=#FFEECB|11:02:40&lt;br /&gt;
|bgcolor=#FFFFCC|09:12:59&lt;br /&gt;
|bgcolor=#FFEECB|08:04:38&lt;br /&gt;
|bgcolor=#FFFFCC|07:00:52&lt;br /&gt;
|bgcolor=#FFEECB|06:01:00&lt;br /&gt;
|bgcolor=#FFFFCC|05:04:31&lt;br /&gt;
|bgcolor=#FFEECB|04:10:56&lt;br /&gt;
|bgcolor=#FFFFCC|03:19:49&lt;br /&gt;
|bgcolor=#FFEECB|03:06:51&lt;br /&gt;
|bgcolor=#FFFFCC|02:19:43&lt;br /&gt;
|bgcolor=#FFEECB|02:10:09&lt;br /&gt;
|bgcolor=#FFFFCC|[[Effecient Thievery Spell]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''6'''&lt;br /&gt;
|bgcolor=#FFFFCC|13:21:20&lt;br /&gt;
|bgcolor=#FFEECB|11:22:14&lt;br /&gt;
|bgcolor=#FFFFCC|10:05:48&lt;br /&gt;
|bgcolor=#FFEECB|08:19:05&lt;br /&gt;
|bgcolor=#FFFFCC|07:13:15&lt;br /&gt;
|bgcolor=#FFEECB|06:11:39&lt;br /&gt;
|bgcolor=#FFFFCC|05:13:40&lt;br /&gt;
|bgcolor=#FFEECB|04:18:47&lt;br /&gt;
|bgcolor=#FFFFCC|04:02:34&lt;br /&gt;
|bgcolor=#FFEECB|03:12:38&lt;br /&gt;
|bgcolor=#FFFFCC|03:00:41&lt;br /&gt;
|bgcolor=#FFFFCC|[[Pacification Ward]], [[Greater Searing Flesh]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''7'''&lt;br /&gt;
|bgcolor=#FFFFCC|16:16:00&lt;br /&gt;
|bgcolor=#FFEECB|14:07:29&lt;br /&gt;
|bgcolor=#FFFFCC|12:06:58&lt;br /&gt;
|bgcolor=#FFEECB|10:13:18&lt;br /&gt;
|bgcolor=#FFFFCC|09:01:31&lt;br /&gt;
|bgcolor=#FFEECB|07:18:47&lt;br /&gt;
|bgcolor=#FFFFCC|06:16:24&lt;br /&gt;
|bgcolor=#FFEECB|05:17:44&lt;br /&gt;
|bgcolor=#FFFFCC|04:22:17&lt;br /&gt;
|bgcolor=#FFEECB|04:05:34&lt;br /&gt;
|bgcolor=#FFFFCC|03:15:13&lt;br /&gt;
|bgcolor=#FFFFCC|[[Greater Banishing Ward]], [[Greater Incapacitation Ward]], [[Spell of Prolonged Life]], [[Spell of Overwhelming Rage]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''8'''&lt;br /&gt;
|bgcolor=#FFFFCC|19:10:40&lt;br /&gt;
|bgcolor=#FFEECB|16:16:44&lt;br /&gt;
|bgcolor=#FFFFCC|14:08:07&lt;br /&gt;
|bgcolor=#FFEECB|12:07:31&lt;br /&gt;
|bgcolor=#FFFFCC|10:13:46&lt;br /&gt;
|bgcolor=#FFEECB|09:01:55&lt;br /&gt;
|bgcolor=#FFFFCC|07:19:08&lt;br /&gt;
|bgcolor=#FFEECB|06:16:42&lt;br /&gt;
|bgcolor=#FFFFCC|05:17:59&lt;br /&gt;
|bgcolor=#FFEECB|04:22:30&lt;br /&gt;
|bgcolor=#FFFFCC|04:05:45&lt;br /&gt;
|bgcolor=#FFFFCC|[[Greater Visions of Thievery]], [[Visions of Thievery]], [[Quest:Phase Energy]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| {{Prettytable}}&lt;br /&gt;
|+ style=&amp;quot;text-align: left;&amp;quot; | '''Total learning time for a specific Level, depending on the Learning Aptitude:''' &amp;lt;small style=&amp;quot;float:right;&amp;quot;&amp;gt;''(figures given in days:hours:minutes)''&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
|colspan=&amp;quot;11&amp;quot; align=&amp;quot;center&amp;quot; bgcolor=#FFFFCC |'''[[Learning Aptitude]]'''&lt;br /&gt;
|-&lt;br /&gt;
!bgcolor=#FFEECB|Level&lt;br /&gt;
!bgcolor=#FFFFCC|0&lt;br /&gt;
!bgcolor=#FFFFCC|5&lt;br /&gt;
!bgcolor=#FFFFCC|10&lt;br /&gt;
!bgcolor=#FFFFCC|15&lt;br /&gt;
!bgcolor=#FFFFCC|20&lt;br /&gt;
!bgcolor=#FFFFCC|25&lt;br /&gt;
!bgcolor=#FFFFCC|30&lt;br /&gt;
!bgcolor=#FFFFCC|35&lt;br /&gt;
!bgcolor=#FFFFCC|40&lt;br /&gt;
!bgcolor=#FFFFCC|45&lt;br /&gt;
!bgcolor=#FFFFCC|50&lt;br /&gt;
!bgcolor=#FFEECB|castable Spell&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''1'''&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|-&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''2'''&lt;br /&gt;
|bgcolor=#FFFFCC|02:18:40&lt;br /&gt;
|bgcolor=#FFEECB|02:09:14&lt;br /&gt;
|bgcolor=#FFFFCC|02:01:09&lt;br /&gt;
|bgcolor=#FFEECB|01:18:13&lt;br /&gt;
|bgcolor=#FFFFCC|01:12:15&lt;br /&gt;
|bgcolor=#FFEECB|01:07:07&lt;br /&gt;
|bgcolor=#FFFFCC|01:02:44&lt;br /&gt;
|bgcolor=#FFEECB|00:22:57&lt;br /&gt;
|bgcolor=#FFFFCC|00:19:42&lt;br /&gt;
|bgcolor=#FFEECB|00:16:55&lt;br /&gt;
|bgcolor=#FFFFCC|00:14:32&lt;br /&gt;
|bgcolor=#FFFFCC|[[Efficient Jerodar Thievery Spell]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''3'''&lt;br /&gt;
|bgcolor=#FFFFCC|08:08:00&lt;br /&gt;
|bgcolor=#FFEECB|07:03:44&lt;br /&gt;
|bgcolor=#FFFFCC|06:03:29&lt;br /&gt;
|bgcolor=#FFEECB|05:06:39&lt;br /&gt;
|bgcolor=#FFFFCC|04:12:45&lt;br /&gt;
|bgcolor=#FFEECB|03:21:23&lt;br /&gt;
|bgcolor=#FFFFCC|03:08:12&lt;br /&gt;
|bgcolor=#FFEECB|02:20:52&lt;br /&gt;
|bgcolor=#FFFFCC|02:11:08&lt;br /&gt;
|bgcolor=#FFEECB|02:02:47&lt;br /&gt;
|bgcolor=#FFFFCC|01:19:36&lt;br /&gt;
|bgcolor=#FFFFCC|[[Greater Jerodar Thievery Spell]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''4'''&lt;br /&gt;
|bgcolor=#FFFFCC|16:16:00&lt;br /&gt;
|bgcolor=#FFEECB|14:07:29&lt;br /&gt;
|bgcolor=#FFFFCC|12:06:58&lt;br /&gt;
|bgcolor=#FFEECB|10:13:18&lt;br /&gt;
|bgcolor=#FFFFCC|09:01:31&lt;br /&gt;
|bgcolor=#FFEECB|07:18:47&lt;br /&gt;
|bgcolor=#FFFFCC|06:16:24&lt;br /&gt;
|bgcolor=#FFEECB|05:17:44&lt;br /&gt;
|bgcolor=#FFFFCC|04:22:17&lt;br /&gt;
|bgcolor=#FFEECB|04:05:34&lt;br /&gt;
|bgcolor=#FFFFCC|03:15:13&lt;br /&gt;
|bgcolor=#FFFFCC|[[Disc of Duel Zones]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''5'''&lt;br /&gt;
|bgcolor=#FFFFCC|27:18:40&lt;br /&gt;
|bgcolor=#FFEECB|23:20:29&lt;br /&gt;
|bgcolor=#FFFFCC|20:11:36&lt;br /&gt;
|bgcolor=#FFEECB|17:14:10&lt;br /&gt;
|bgcolor=#FFFFCC|15:02:31&lt;br /&gt;
|bgcolor=#FFEECB|12:23:18&lt;br /&gt;
|bgcolor=#FFFFCC|11:03:20&lt;br /&gt;
|bgcolor=#FFEECB|09:13:34&lt;br /&gt;
|bgcolor=#FFFFCC|08:05:08&lt;br /&gt;
|bgcolor=#FFEECB|07:01:17&lt;br /&gt;
|bgcolor=#FFFFCC|06:01:22&lt;br /&gt;
|bgcolor=#FFFFCC|[[Effecient Thievery Spell]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''6'''&lt;br /&gt;
|bgcolor=#FFEECB|41:16:00&lt;br /&gt;
|bgcolor=#FFFFCC|35:18:44&lt;br /&gt;
|bgcolor=#FFEECB|30:17:25&lt;br /&gt;
|bgcolor=#FFFFCC|26:09:15&lt;br /&gt;
|bgcolor=#FFEECB|22:15:47&lt;br /&gt;
|bgcolor=#FFFFCC|19:10:58&lt;br /&gt;
|bgcolor=#FFEECB|16:17:00&lt;br /&gt;
|bgcolor=#FFFFCC|14:08:21&lt;br /&gt;
|bgcolor=#FFEECB|12:07:42&lt;br /&gt;
|bgcolor=#FFFFCC|10:13:56&lt;br /&gt;
|bgcolor=#FFEECB|09:02:03&lt;br /&gt;
|bgcolor=#FFFFCC|[[Pacification Ward]], [[Greater Searing Flesh]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''7'''&lt;br /&gt;
|bgcolor=#FFEECB|58:08:00&lt;br /&gt;
|bgcolor=#FFFFCC|50:02:13&lt;br /&gt;
|bgcolor=#FFEECB|43:00:23&lt;br /&gt;
|bgcolor=#FFFFCC|36:22:33&lt;br /&gt;
|bgcolor=#FFEECB|31:17:18&lt;br /&gt;
|bgcolor=#FFFFCC|27:05:45&lt;br /&gt;
|bgcolor=#FFEECB|23:09:24&lt;br /&gt;
|bgcolor=#FFFFCC|20:02:06&lt;br /&gt;
|bgcolor=#FFEECB|17:05:59&lt;br /&gt;
|bgcolor=#FFFFCC|14:19:30&lt;br /&gt;
|bgcolor=#FFEECB|12:17:17&lt;br /&gt;
|bgcolor=#FFFFCC|[[Greater Banishing Ward]], [[Greater Incapacitation Ward]], [[Spell of Prolonged Life]], [[Spell of Overwhelming Rage]]&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''8'''&lt;br /&gt;
|bgcolor=#FFEECB|77:18:40&lt;br /&gt;
|bgcolor=#FFFFCC|66:18:58&lt;br /&gt;
|bgcolor=#FFEECB|57:08:31&lt;br /&gt;
|bgcolor=#FFFFCC|49:06:04&lt;br /&gt;
|bgcolor=#FFEECB|42:07:04&lt;br /&gt;
|bgcolor=#FFFFCC|36:07:41&lt;br /&gt;
|bgcolor=#FFEECB|31:04:32&lt;br /&gt;
|bgcolor=#FFFFCC|26:18:48&lt;br /&gt;
|bgcolor=#FFEECB|22:23:59&lt;br /&gt;
|bgcolor=#FFFFCC|19:18:01&lt;br /&gt;
|bgcolor=#FFEECB|16:23:03&lt;br /&gt;
|bgcolor=#FFFFCC|[[Greater Visions of Thievery]], [[Visions of Thievery]], [[Phase Energy]]&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Amaryll</name></author>	</entry>

	</feed>