<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.fwwiki.org/index.php?action=history&amp;feed=atom&amp;title=Soul_Connection</id>
		<title>Soul Connection - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.fwwiki.org/index.php?action=history&amp;feed=atom&amp;title=Soul_Connection"/>
		<link rel="alternate" type="text/html" href="https://www.fwwiki.org/index.php?title=Soul_Connection&amp;action=history"/>
		<updated>2026-05-16T07:46:28Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://www.fwwiki.org/index.php?title=Soul_Connection&amp;diff=6146&amp;oldid=prev</id>
		<title>Amaryll: Created page with '{{Skill/Layout|Book= Book of Soul Connection  |Description= This Skill improves your chance of getting Soul Capsules from NPCs by 0.5% each Level. The chance is also influenc…'</title>
		<link rel="alternate" type="text/html" href="https://www.fwwiki.org/index.php?title=Soul_Connection&amp;diff=6146&amp;oldid=prev"/>
				<updated>2010-11-21T16:15:25Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;{{Skill/Layout|Book= &lt;a href=&quot;/index.php/Book_of_Soul_Connection&quot; title=&quot;Book of Soul Connection&quot;&gt;Book of Soul Connection&lt;/a&gt;  |Description= This Skill improves your chance of getting Soul Capsules from NPCs by 0.5% each Level. The chance is also influenc…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skill/Layout|Book=&lt;br /&gt;
[[Book of Soul Connection]]&lt;br /&gt;
&lt;br /&gt;
|Description=&lt;br /&gt;
This Skill improves your chance of getting Soul Capsules from NPCs by 0.5% each Level. The chance is also influenced by the weapon and armour you are carrying.&lt;br /&gt;
&lt;br /&gt;
|Max=&lt;br /&gt;
60&lt;br /&gt;
&lt;br /&gt;
|Calculation=&lt;br /&gt;
Basic drop rate &amp;amp;#8729; 1,005&amp;lt;sup&amp;gt;Level&amp;lt;/sup&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|Function=&lt;br /&gt;
* The drop rate for Soul Capsules is increased by the given percentage. (If for example the drop rate determined by weapons/armour is 10%, and the Soul Connection Level is 60, then the drop rate is increased by 34,89% to 13,489%.)&lt;br /&gt;
&lt;br /&gt;
    &lt;br /&gt;
|Miscellaneous=&lt;br /&gt;
* At Level 60 the player can use the [[Gigantic Soul Capsule]].&lt;br /&gt;
* The basic drop rate is solely influenced by the Strength of the weapon/armour wielded by the player.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| {{Prettytable}}&lt;br /&gt;
|&lt;br /&gt;
|colspan=&amp;quot;13&amp;quot; align=&amp;quot;center&amp;quot; bgcolor=#FFFFCC |'''Increase of drop rate by'''&lt;br /&gt;
|-&lt;br /&gt;
!bgcolor=#FFEECB|Level&lt;br /&gt;
!bgcolor=#FFFFCC|0&lt;br /&gt;
!bgcolor=#FFFFCC|5&lt;br /&gt;
!bgcolor=#FFFFCC|10&lt;br /&gt;
!bgcolor=#FFFFCC|15&lt;br /&gt;
!bgcolor=#FFFFCC|20&lt;br /&gt;
!bgcolor=#FFFFCC|25&lt;br /&gt;
!bgcolor=#FFFFCC|30&lt;br /&gt;
!bgcolor=#FFFFCC|35&lt;br /&gt;
!bgcolor=#FFFFCC|40&lt;br /&gt;
!bgcolor=#FFFFCC|45&lt;br /&gt;
!bgcolor=#FFFFCC|50&lt;br /&gt;
!bgcolor=#FFFFCC|55&lt;br /&gt;
!bgcolor=#FFFFCC|60&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''Percent'''&lt;br /&gt;
|bgcolor=#FFEECB|0&lt;br /&gt;
||2,52&lt;br /&gt;
|bgcolor=#FFEECB|5,11&lt;br /&gt;
||7,77&lt;br /&gt;
|bgcolor=#FFEECB|10,49&lt;br /&gt;
||13,28&lt;br /&gt;
|bgcolor=#FFEECB|16,14&lt;br /&gt;
||19,07&lt;br /&gt;
|bgcolor=#FFEECB|22,08&lt;br /&gt;
||25,16&lt;br /&gt;
|bgcolor=#FFEECB|28,32&lt;br /&gt;
||31,56&lt;br /&gt;
|bgcolor=#FFEECB|34,89&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| {{Prettytable}}&lt;br /&gt;
|+ style=&amp;quot;text-align: left;&amp;quot; | &amp;lt;small style=&amp;quot;float:right;&amp;quot;&amp;gt;''(figures given in days:hours:minutes)''&amp;lt;/small&amp;gt;'''Learning time per Level, depending on the Learning Aptitude Level: '''&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
|colspan=&amp;quot;11&amp;quot; align=&amp;quot;center&amp;quot; bgcolor=#FFFFCC |'''[[Learning Aptitude]]'''&lt;br /&gt;
|-&lt;br /&gt;
!bgcolor=#FFEECB|Level&lt;br /&gt;
!bgcolor=#FFFFCC|0&lt;br /&gt;
!bgcolor=#FFFFCC|5&lt;br /&gt;
!bgcolor=#FFFFCC|10&lt;br /&gt;
!bgcolor=#FFFFCC|15&lt;br /&gt;
!bgcolor=#FFFFCC|20&lt;br /&gt;
!bgcolor=#FFFFCC|25&lt;br /&gt;
!bgcolor=#FFFFCC|30&lt;br /&gt;
!bgcolor=#FFFFCC|35&lt;br /&gt;
!bgcolor=#FFFFCC|40&lt;br /&gt;
!bgcolor=#FFFFCC|45&lt;br /&gt;
!bgcolor=#FFFFCC|50&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''1'''&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|bgcolor=#FFFFCC|00:00:00&lt;br /&gt;
|bgcolor=#FFEECB|00:00:00&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''2'''&lt;br /&gt;
|bgcolor=#FFEECB|00:16:40&lt;br /&gt;
|bgcolor=#FFFFCC|00:14:18&lt;br /&gt;
|bgcolor=#FFEECB|00:12:17&lt;br /&gt;
|bgcolor=#FFFFCC|00:10:33&lt;br /&gt;
|bgcolor=#FFEECB|00:09:03&lt;br /&gt;
|bgcolor=#FFFFCC|00:07:46&lt;br /&gt;
|bgcolor=#FFEECB|00:06:41&lt;br /&gt;
|bgcolor=#FFFFCC|00:05:44&lt;br /&gt;
|bgcolor=#FFEECB|00:04:55&lt;br /&gt;
|bgcolor=#FFFFCC|00:04:13&lt;br /&gt;
|bgcolor=#FFEECB|00:03:38&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''3'''&lt;br /&gt;
|bgcolor=#FFEECB|01:09:20&lt;br /&gt;
|bgcolor=#FFFFCC|01:04:37&lt;br /&gt;
|bgcolor=#FFEECB|01:00:34&lt;br /&gt;
|bgcolor=#FFFFCC|00:21:06&lt;br /&gt;
|bgcolor=#FFEECB|00:18:07&lt;br /&gt;
|bgcolor=#FFFFCC|00:15:33&lt;br /&gt;
|bgcolor=#FFEECB|00:13:22&lt;br /&gt;
|bgcolor=#FFFFCC|00:11:28&lt;br /&gt;
|bgcolor=#FFEECB|00:09:51&lt;br /&gt;
|bgcolor=#FFFFCC|00:08:27&lt;br /&gt;
|bgcolor=#FFEECB|00:07:16&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''4'''&lt;br /&gt;
|bgcolor=#FFEECB|02:02:00&lt;br /&gt;
|bgcolor=#FFFFCC|01:18:56&lt;br /&gt;
|bgcolor=#FFEECB|01:12:52&lt;br /&gt;
|bgcolor=#FFFFCC|01:07:39&lt;br /&gt;
|bgcolor=#FFEECB|01:03:11&lt;br /&gt;
|bgcolor=#FFFFCC|00:23:20&lt;br /&gt;
|bgcolor=#FFEECB|00:20:03&lt;br /&gt;
|bgcolor=#FFFFCC|00:17:13&lt;br /&gt;
|bgcolor=#FFEECB|00:14:47&lt;br /&gt;
|bgcolor=#FFFFCC|00:12:41&lt;br /&gt;
|bgcolor=#FFEECB|00:10:54&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''5'''&lt;br /&gt;
|bgcolor=#FFEECB|02:18:40&lt;br /&gt;
|bgcolor=#FFFFCC|02:09:14&lt;br /&gt;
|bgcolor=#FFEECB|02:01:09&lt;br /&gt;
|bgcolor=#FFFFCC|01:18:13&lt;br /&gt;
|bgcolor=#FFEECB|01:12:15&lt;br /&gt;
|bgcolor=#FFFFCC|01:07:07&lt;br /&gt;
|bgcolor=#FFEECB|01:02:44&lt;br /&gt;
|bgcolor=#FFFFCC|00:22:57&lt;br /&gt;
|bgcolor=#FFEECB|00:19:42&lt;br /&gt;
|bgcolor=#FFFFCC|00:16:55&lt;br /&gt;
|bgcolor=#FFEECB|00:14:32&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''6'''&lt;br /&gt;
|bgcolor=#FFFFCC|03:11:20&lt;br /&gt;
|bgcolor=#FFEECB|02:23:33&lt;br /&gt;
|bgcolor=#FFFFCC|02:13:27&lt;br /&gt;
|bgcolor=#FFEECB|02:04:46&lt;br /&gt;
|bgcolor=#FFFFCC|01:21:18&lt;br /&gt;
|bgcolor=#FFEECB|01:14:54&lt;br /&gt;
|bgcolor=#FFFFCC|01:09:25&lt;br /&gt;
|bgcolor=#FFEECB|01:04:41&lt;br /&gt;
|bgcolor=#FFFFCC|01:00:38&lt;br /&gt;
|bgcolor=#FFEECB|00:21:09&lt;br /&gt;
|bgcolor=#FFFFCC|00:18:10&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''7'''&lt;br /&gt;
|bgcolor=#FFFFCC|04:04:00&lt;br /&gt;
|bgcolor=#FFEECB|03:13:52&lt;br /&gt;
|bgcolor=#FFFFCC|03:01:44&lt;br /&gt;
|bgcolor=#FFEECB|02:15:19&lt;br /&gt;
|bgcolor=#FFFFCC|02:06:22&lt;br /&gt;
|bgcolor=#FFEECB|01:22:41&lt;br /&gt;
|bgcolor=#FFFFCC|01:16:06&lt;br /&gt;
|bgcolor=#FFEECB|01:10:26&lt;br /&gt;
|bgcolor=#FFFFCC|01:05:34&lt;br /&gt;
|bgcolor=#FFEECB|01:01:23&lt;br /&gt;
|bgcolor=#FFFFCC|00:21:48&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''8'''&lt;br /&gt;
|bgcolor=#FFFFCC|04:20:40&lt;br /&gt;
|bgcolor=#FFEECB|04:04:11&lt;br /&gt;
|bgcolor=#FFFFCC|03:14:01&lt;br /&gt;
|bgcolor=#FFEECB|03:01:52&lt;br /&gt;
|bgcolor=#FFFFCC|02:15:26&lt;br /&gt;
|bgcolor=#FFEECB|02:06:28&lt;br /&gt;
|bgcolor=#FFFFCC|01:22:47&lt;br /&gt;
|bgcolor=#FFEECB|01:16:10&lt;br /&gt;
|bgcolor=#FFFFCC|01:10:29&lt;br /&gt;
|bgcolor=#FFEECB|01:05:37&lt;br /&gt;
|bgcolor=#FFFFCC|01:01:26&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''9'''&lt;br /&gt;
|bgcolor=#FFFFCC|05:13:20&lt;br /&gt;
|bgcolor=#FFEECB|04:18:29&lt;br /&gt;
|bgcolor=#FFFFCC|04:02:19&lt;br /&gt;
|bgcolor=#FFEECB|03:12:26&lt;br /&gt;
|bgcolor=#FFFFCC|03:00:30&lt;br /&gt;
|bgcolor=#FFEECB|02:14:15&lt;br /&gt;
|bgcolor=#FFFFCC|02:05:28&lt;br /&gt;
|bgcolor=#FFEECB|01:21:54&lt;br /&gt;
|bgcolor=#FFFFCC|01:15:25&lt;br /&gt;
|bgcolor=#FFEECB|01:09:51&lt;br /&gt;
|bgcolor=#FFFFCC|01:05:04&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''10'''&lt;br /&gt;
|bgcolor=#FFFFCC|06:06:00&lt;br /&gt;
|bgcolor=#FFEECB|05:08:48&lt;br /&gt;
|bgcolor=#FFFFCC|04:14:36&lt;br /&gt;
|bgcolor=#FFEECB|03:22:59&lt;br /&gt;
|bgcolor=#FFFFCC|03:09:34&lt;br /&gt;
|bgcolor=#FFEECB|02:22:02&lt;br /&gt;
|bgcolor=#FFFFCC|02:12:09&lt;br /&gt;
|bgcolor=#FFEECB|02:03:39&lt;br /&gt;
|bgcolor=#FFFFCC|01:20:21&lt;br /&gt;
|bgcolor=#FFEECB|01:14:05&lt;br /&gt;
|bgcolor=#FFFFCC|01:08:42&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''11'''&lt;br /&gt;
|bgcolor=#FFEECB|06:22:40&lt;br /&gt;
|bgcolor=#FFFFCC|05:23:07&lt;br /&gt;
|bgcolor=#FFEECB|05:02:54&lt;br /&gt;
|bgcolor=#FFFFCC|04:09:32&lt;br /&gt;
|bgcolor=#FFEECB|03:18:37&lt;br /&gt;
|bgcolor=#FFFFCC|03:05:49&lt;br /&gt;
|bgcolor=#FFEECB|02:18:50&lt;br /&gt;
|bgcolor=#FFFFCC|02:09:23&lt;br /&gt;
|bgcolor=#FFEECB|02:01:17&lt;br /&gt;
|bgcolor=#FFFFCC|01:18:19&lt;br /&gt;
|bgcolor=#FFEECB|01:12:20&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''12'''&lt;br /&gt;
|bgcolor=#FFEECB|07:15:20&lt;br /&gt;
|bgcolor=#FFFFCC|06:13:26&lt;br /&gt;
|bgcolor=#FFEECB|05:15:11&lt;br /&gt;
|bgcolor=#FFFFCC|04:20:05&lt;br /&gt;
|bgcolor=#FFEECB|04:03:41&lt;br /&gt;
|bgcolor=#FFFFCC|03:13:36&lt;br /&gt;
|bgcolor=#FFEECB|03:01:31&lt;br /&gt;
|bgcolor=#FFFFCC|02:15:07&lt;br /&gt;
|bgcolor=#FFEECB|02:06:12&lt;br /&gt;
|bgcolor=#FFFFCC|01:22:33&lt;br /&gt;
|bgcolor=#FFEECB|01:15:58&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''13'''&lt;br /&gt;
|bgcolor=#FFEECB|08:08:00&lt;br /&gt;
|bgcolor=#FFFFCC|07:03:44&lt;br /&gt;
|bgcolor=#FFEECB|06:03:29&lt;br /&gt;
|bgcolor=#FFFFCC|05:06:39&lt;br /&gt;
|bgcolor=#FFEECB|04:12:45&lt;br /&gt;
|bgcolor=#FFFFCC|03:21:23&lt;br /&gt;
|bgcolor=#FFEECB|03:08:12&lt;br /&gt;
|bgcolor=#FFFFCC|02:20:52&lt;br /&gt;
|bgcolor=#FFEECB|02:11:08&lt;br /&gt;
|bgcolor=#FFFFCC|02:02:47&lt;br /&gt;
|bgcolor=#FFEECB|01:19:36&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''14'''&lt;br /&gt;
|bgcolor=#FFEECB|09:00:40&lt;br /&gt;
|bgcolor=#FFFFCC|07:18:03&lt;br /&gt;
|bgcolor=#FFEECB|06:15:46&lt;br /&gt;
|bgcolor=#FFFFCC|05:17:12&lt;br /&gt;
|bgcolor=#FFEECB|04:21:49&lt;br /&gt;
|bgcolor=#FFFFCC|04:05:10&lt;br /&gt;
|bgcolor=#FFEECB|03:14:53&lt;br /&gt;
|bgcolor=#FFFFCC|03:02:36&lt;br /&gt;
|bgcolor=#FFEECB|02:16:04&lt;br /&gt;
|bgcolor=#FFFFCC|02:07:01&lt;br /&gt;
|bgcolor=#FFEECB|01:23:14&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''15'''&lt;br /&gt;
|bgcolor=#FFEECB|09:17:20&lt;br /&gt;
|bgcolor=#FFFFCC|08:08:22&lt;br /&gt;
|bgcolor=#FFEECB|07:04:03&lt;br /&gt;
|bgcolor=#FFFFCC|06:03:45&lt;br /&gt;
|bgcolor=#FFEECB|05:06:53&lt;br /&gt;
|bgcolor=#FFFFCC|04:12:57&lt;br /&gt;
|bgcolor=#FFEECB|03:21:34&lt;br /&gt;
|bgcolor=#FFFFCC|03:08:21&lt;br /&gt;
|bgcolor=#FFEECB|02:20:59&lt;br /&gt;
|bgcolor=#FFFFCC|02:11:15&lt;br /&gt;
|bgcolor=#FFEECB|02:02:52&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''16'''&lt;br /&gt;
|bgcolor=#FFFFCC|10:10:00&lt;br /&gt;
|bgcolor=#FFEECB|08:22:41&lt;br /&gt;
|bgcolor=#FFFFCC|07:16:21&lt;br /&gt;
|bgcolor=#FFEECB|06:14:18&lt;br /&gt;
|bgcolor=#FFFFCC|05:15:56&lt;br /&gt;
|bgcolor=#FFEECB|04:20:44&lt;br /&gt;
|bgcolor=#FFFFCC|04:04:15&lt;br /&gt;
|bgcolor=#FFEECB|03:14:05&lt;br /&gt;
|bgcolor=#FFFFCC|03:01:55&lt;br /&gt;
|bgcolor=#FFEECB|02:15:29&lt;br /&gt;
|bgcolor=#FFFFCC|02:06:30&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''17'''&lt;br /&gt;
|bgcolor=#FFFFCC|11:02:40&lt;br /&gt;
|bgcolor=#FFEECB|09:12:59&lt;br /&gt;
|bgcolor=#FFFFCC|08:04:38&lt;br /&gt;
|bgcolor=#FFEECB|07:00:52&lt;br /&gt;
|bgcolor=#FFFFCC|06:01:00&lt;br /&gt;
|bgcolor=#FFEECB|05:04:31&lt;br /&gt;
|bgcolor=#FFFFCC|04:10:56&lt;br /&gt;
|bgcolor=#FFEECB|03:19:49&lt;br /&gt;
|bgcolor=#FFFFCC|03:06:51&lt;br /&gt;
|bgcolor=#FFEECB|02:19:43&lt;br /&gt;
|bgcolor=#FFFFCC|02:10:09&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''18'''&lt;br /&gt;
|bgcolor=#FFFFCC|11:19:20&lt;br /&gt;
|bgcolor=#FFEECB|10:03:18&lt;br /&gt;
|bgcolor=#FFFFCC|08:16:56&lt;br /&gt;
|bgcolor=#FFEECB|07:11:25&lt;br /&gt;
|bgcolor=#FFFFCC|06:10:04&lt;br /&gt;
|bgcolor=#FFEECB|05:12:18&lt;br /&gt;
|bgcolor=#FFFFCC|04:17:37&lt;br /&gt;
|bgcolor=#FFEECB|04:01:34&lt;br /&gt;
|bgcolor=#FFFFCC|03:11:47&lt;br /&gt;
|bgcolor=#FFEECB|02:23:56&lt;br /&gt;
|bgcolor=#FFFFCC|02:13:47&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''19'''&lt;br /&gt;
|bgcolor=#FFFFCC|12:12:00&lt;br /&gt;
|bgcolor=#FFEECB|10:17:37&lt;br /&gt;
|bgcolor=#FFFFCC|09:05:13&lt;br /&gt;
|bgcolor=#FFEECB|07:21:58&lt;br /&gt;
|bgcolor=#FFFFCC|06:19:08&lt;br /&gt;
|bgcolor=#FFEECB|05:20:05&lt;br /&gt;
|bgcolor=#FFFFCC|05:00:18&lt;br /&gt;
|bgcolor=#FFEECB|04:07:18&lt;br /&gt;
|bgcolor=#FFFFCC|03:16:42&lt;br /&gt;
|bgcolor=#FFEECB|03:04:10&lt;br /&gt;
|bgcolor=#FFFFCC|02:17:25&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''20'''&lt;br /&gt;
|bgcolor=#FFFFCC|13:04:40&lt;br /&gt;
|bgcolor=#FFEECB|11:07:55&lt;br /&gt;
|bgcolor=#FFFFCC|09:17:31&lt;br /&gt;
|bgcolor=#FFEECB|08:08:31&lt;br /&gt;
|bgcolor=#FFFFCC|07:04:12&lt;br /&gt;
|bgcolor=#FFEECB|06:03:52&lt;br /&gt;
|bgcolor=#FFFFCC|05:06:59&lt;br /&gt;
|bgcolor=#FFEECB|04:13:02&lt;br /&gt;
|bgcolor=#FFFFCC|03:21:38&lt;br /&gt;
|bgcolor=#FFEECB|03:08:24&lt;br /&gt;
|bgcolor=#FFFFCC|02:21:03&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''21'''&lt;br /&gt;
|bgcolor=#FFEECB|13:21:20&lt;br /&gt;
|bgcolor=#FFFFCC|11:22:14&lt;br /&gt;
|bgcolor=#FFEECB|10:05:48&lt;br /&gt;
|bgcolor=#FFFFCC|08:19:05&lt;br /&gt;
|bgcolor=#FFEECB|07:13:15&lt;br /&gt;
|bgcolor=#FFFFCC|06:11:39&lt;br /&gt;
|bgcolor=#FFEECB|05:13:40&lt;br /&gt;
|bgcolor=#FFFFCC|04:18:47&lt;br /&gt;
|bgcolor=#FFEECB|04:02:34&lt;br /&gt;
|bgcolor=#FFFFCC|03:12:38&lt;br /&gt;
|bgcolor=#FFEECB|03:00:41&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''22'''&lt;br /&gt;
|bgcolor=#FFEECB|14:14:00&lt;br /&gt;
|bgcolor=#FFFFCC|12:12:33&lt;br /&gt;
|bgcolor=#FFEECB|10:18:05&lt;br /&gt;
|bgcolor=#FFFFCC|09:05:38&lt;br /&gt;
|bgcolor=#FFEECB|07:22:19&lt;br /&gt;
|bgcolor=#FFFFCC|06:19:26&lt;br /&gt;
|bgcolor=#FFEECB|05:20:21&lt;br /&gt;
|bgcolor=#FFFFCC|05:00:31&lt;br /&gt;
|bgcolor=#FFEECB|04:07:29&lt;br /&gt;
|bgcolor=#FFFFCC|03:16:52&lt;br /&gt;
|bgcolor=#FFEECB|03:04:19&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''23'''&lt;br /&gt;
|bgcolor=#FFEECB|15:06:40&lt;br /&gt;
|bgcolor=#FFFFCC|13:02:52&lt;br /&gt;
|bgcolor=#FFEECB|11:06:23&lt;br /&gt;
|bgcolor=#FFFFCC|09:16:11&lt;br /&gt;
|bgcolor=#FFEECB|08:07:23&lt;br /&gt;
|bgcolor=#FFFFCC|07:03:13&lt;br /&gt;
|bgcolor=#FFEECB|06:03:02&lt;br /&gt;
|bgcolor=#FFFFCC|05:06:15&lt;br /&gt;
|bgcolor=#FFEECB|04:12:25&lt;br /&gt;
|bgcolor=#FFFFCC|03:21:06&lt;br /&gt;
|bgcolor=#FFEECB|03:07:57&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''24'''&lt;br /&gt;
|bgcolor=#FFEECB|15:23:20&lt;br /&gt;
|bgcolor=#FFFFCC|13:17:10&lt;br /&gt;
|bgcolor=#FFEECB|11:18:40&lt;br /&gt;
|bgcolor=#FFFFCC|10:02:44&lt;br /&gt;
|bgcolor=#FFEECB|08:16:27&lt;br /&gt;
|bgcolor=#FFFFCC|07:11:00&lt;br /&gt;
|bgcolor=#FFEECB|06:09:43&lt;br /&gt;
|bgcolor=#FFFFCC|05:12:00&lt;br /&gt;
|bgcolor=#FFEECB|04:17:21&lt;br /&gt;
|bgcolor=#FFFFCC|04:01:20&lt;br /&gt;
|bgcolor=#FFEECB|03:11:35&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''25'''&lt;br /&gt;
|bgcolor=#FFEECB|16:16:00&lt;br /&gt;
|bgcolor=#FFFFCC|14:07:29&lt;br /&gt;
|bgcolor=#FFEECB|12:06:58&lt;br /&gt;
|bgcolor=#FFFFCC|10:13:18&lt;br /&gt;
|bgcolor=#FFEECB|09:01:31&lt;br /&gt;
|bgcolor=#FFFFCC|07:18:47&lt;br /&gt;
|bgcolor=#FFEECB|06:16:24&lt;br /&gt;
|bgcolor=#FFFFCC|05:17:44&lt;br /&gt;
|bgcolor=#FFEECB|04:22:17&lt;br /&gt;
|bgcolor=#FFFFCC|04:05:34&lt;br /&gt;
|bgcolor=#FFEECB|03:15:13&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''26'''&lt;br /&gt;
|bgcolor=#FFFFCC|17:08:40&lt;br /&gt;
|bgcolor=#FFEECB|14:21:48&lt;br /&gt;
|bgcolor=#FFFFCC|12:19:15&lt;br /&gt;
|bgcolor=#FFEECB|10:23:51&lt;br /&gt;
|bgcolor=#FFFFCC|09:10:34&lt;br /&gt;
|bgcolor=#FFEECB|08:02:34&lt;br /&gt;
|bgcolor=#FFFFCC|06:23:05&lt;br /&gt;
|bgcolor=#FFEECB|05:23:28&lt;br /&gt;
|bgcolor=#FFFFCC|05:03:12&lt;br /&gt;
|bgcolor=#FFEECB|04:09:48&lt;br /&gt;
|bgcolor=#FFFFCC|03:18:51&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''27'''&lt;br /&gt;
|bgcolor=#FFFFCC|18:01:20&lt;br /&gt;
|bgcolor=#FFEECB|15:12:07&lt;br /&gt;
|bgcolor=#FFFFCC|13:07:33&lt;br /&gt;
|bgcolor=#FFEECB|11:10:24&lt;br /&gt;
|bgcolor=#FFFFCC|09:19:38&lt;br /&gt;
|bgcolor=#FFEECB|08:10:21&lt;br /&gt;
|bgcolor=#FFFFCC|07:05:46&lt;br /&gt;
|bgcolor=#FFEECB|06:05:13&lt;br /&gt;
|bgcolor=#FFFFCC|05:08:08&lt;br /&gt;
|bgcolor=#FFEECB|04:14:02&lt;br /&gt;
|bgcolor=#FFFFCC|03:22:29&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''28'''&lt;br /&gt;
|bgcolor=#FFFFCC|18:18:00&lt;br /&gt;
|bgcolor=#FFEECB|16:02:25&lt;br /&gt;
|bgcolor=#FFFFCC|13:19:50&lt;br /&gt;
|bgcolor=#FFEECB|11:20:57&lt;br /&gt;
|bgcolor=#FFFFCC|10:04:42&lt;br /&gt;
|bgcolor=#FFEECB|08:18:08&lt;br /&gt;
|bgcolor=#FFFFCC|07:12:27&lt;br /&gt;
|bgcolor=#FFEECB|06:10:57&lt;br /&gt;
|bgcolor=#FFFFCC|05:13:04&lt;br /&gt;
|bgcolor=#FFEECB|04:18:16&lt;br /&gt;
|bgcolor=#FFFFCC|04:02:07&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#FFFFCC|'''29'''&lt;br /&gt;
|bgcolor=#FFFFCC|19:10:40&lt;br /&gt;
|bgcolor=#FFEECB|16:16:44&lt;br /&gt;
|bgcolor=#FFFFCC|14:08:07&lt;br /&gt;
|bgcolor=#FFEECB|12:07:31&lt;br /&gt;
|bgcolor=#FFFFCC|10:13:46&lt;br /&gt;
