Quest Hall Negotiation

From FreewarWiki
Jump to: navigation, search
Quest Hall Negotiation
The Quest Hall Negotiation Skill enables you to improve your relationship with the Quest Hall. The Quest Point price drops by 1% per level. This ability is in the Book of Quest Hall Negotiation.
Calculation:
Price = Originalprice∙ 0,99Level
  Maximum Level:

40

Function:


Discount for Item Purchase
Level 0 5 10 15 20 25 30 35 40
Discount 0% 4,9% 9,6% 14,0% 18,2% 22,2% 26,0% 29,7% 33,1%


(figures given in days:hours:minutes)Learning time per Level, depending on the Learning Aptitude Level:
Learning Aptitude
Level 0 5 10 15 20 25 30 35 40 45 50
1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 00:22:13 00:19:04 00:16:23 00:14:04 00:12:05 00:10:22 00:08:54 00:07:39 00:06:34 00:05:38 00:04:50
3 01:20:26 01:14:09 01:08:46 01:04:08 01:00:10 00:20:45 00:17:49 00:15:18 00:13:08 00:11:17 00:09:41
4 02:18:40 02:09:14 02:01:09 01:18:13 01:12:15 01:07:07 01:02:44 00:22:57 00:19:42 00:16:55 00:14:32
5 03:16:53 03:04:19 02:17:32 02:08:17 02:00:20 01:17:30 01:11:38 01:06:36 01:02:17 00:22:34 00:19:23
6 04:15:06 03:23:24 03:09:56 02:22:21 02:12:25 02:03:53 01:20:33 01:14:15 01:08:51 01:04:12 01:00:13
7 05:13:20 04:18:29 04:02:19 03:12:26 03:00:30 02:14:15 02:05:28 01:21:54 01:15:25 01:09:51 01:05:04
8 06:11:33 05:13:34 04:18:42 04:02:30 03:12:35 03:00:38 02:14:22 02:05:34 01:21:59 01:15:30 01:09:55
9 07:09:46 06:08:39 05:11:05 04:16:34 04:00:40 03:11:01 02:23:17 02:13:13 02:04:34 01:21:08 01:14:46
10 08:08:00 07:03:44 06:03:29 05:06:39 04:12:45 03:21:23 03:08:12 02:20:52 02:11:08 02:02:47 01:19:36
11 09:06:13 07:22:49 06:19:52 05:20:43 05:00:50 04:07:46 03:17:06 03:04:31 02:17:42 02:08:25 02:00:27
12 10:04:26 08:17:54 07:12:15 06:10:47 05:12:55 04:18:08 04:02:01 03:12:10 03:00:17 02:14:04 02:05:18
13 11:02:40 09:12:59 08:04:38 07:00:52 06:01:00 05:04:31 04:10:56 03:19:49 03:06:51 02:19:43 02:10:09
14 12:00:53 10:08:04 08:21:02 07:14:56 06:13:05 05:14:54 04:19:50 04:03:28 03:13:25 03:01:21 02:14:59
15 12:23:06 11:03:09 09:13:25 08:05:00 07:01:10 06:01:16 05:04:45 04:11:08 03:19:59 03:07:00 02:19:50
16 13:21:20 11:22:14 10:05:48 08:19:05 07:13:15 06:11:39 05:13:40 04:18:47 04:02:34 03:12:38 03:00:41
17 14:19:33 12:17:19 10:22:11 09:09:09 08:01:20 06:22:02 05:22:34 05:02:26 04:09:08 03:18:17 03:05:32
18 15:17:46 13:12:24 11:14:34 09:23:13 08:13:26 07:08:24 06:07:29 05:10:05 04:15:42 03:23:55 03:10:22
19 16:16:00 14:07:29 12:06:58 10:13:18 09:01:31 07:18:47 06:16:24 05:17:44 04:22:17 04:05:34 03:15:13
20 17:14:13 15:02:34 12:23:21 11:03:22 09:13:36 08:05:10 07:01:18 06:01:23 05:04:51 04:11:13 03:20:04
21 18:12:26 15:21:39 13:15:44 11:17:26 10:01:41 08:15:32 07:10:13 06:09:02 05:11:25 04:16:51 04:00:55
22 19:10:40 16:16:44 14:08:07 12:07:31 10:13:46 09:01:55 07:19:08 06:16:42 05:17:59 04:22:30 04:05:45
23 20:08:53 17:11:49 15:00:31 12:21:35 11:01:51 09:12:17 08:04:02 07:00:21 06:00:34 05:04:08 04:10:36
24 21:07:06 18:06:54 15:16:54 13:11:39 11:13:56 09:22:40 08:12:57 07:08:00 06:07:08 05:09:47 04:15:27
25 22:05:20 19:01:59 16:09:17 14:01:44 12:02:01 10:09:03 08:21:52 07:15:39 06:13:42 05:15:26 04:20:18
26 23:03:33 19:21:04 17:01:40 14:15:48 12:14:06 10:19:25 09:06:46 07:23:18 06:20:17 05:21:04 05:01:08
27 24:01:46 20:16:09 17:18:04 15:05:52 13:02:11 11:05:48 09:15:41 08:06:57 07:02:51 06:02:43 05:05:59
28 25:00:00 21:11:14 18:10:27 15:19:57 13:14:16 11:16:11 10:00:36 08:14:36 07:09:25 06:08:21 05:10:50
29 25:22:13 22:06:19 19:02:50 16:10:01 14:02:21 12:02:33 10:09:30 08:22:16 07:15:59 06:14:00 05:15:41
30 26:20:26 23:01:24 19:19:13 17:00:05 14:14:26 12:12:56 10:18:25 09:05:55 07:22:34 06:19:38 05:20:31
31 27:18:40 23:20:29 20:11:36 17:14:10 15:02:31 12:23:18 11:03:20 09:13:34 08:05:08 07:01:17 06:01:22
32 28:16:53 24:15:34 21:04:00 18:04:14 15:14:36 13:09:41 11:12:14 09:21:13 08:11:42 07:06:56 06:06:13
33 29:15:06 25:10:39 21:20:23 18:18:18 16:02:41 13:20:04 11:21:09 10:04:52 08:18:17 07:12:34 06:11:04
34 30:13:20 26:05:44 22:12:46 19:08:23 16:14:46 14:06:26 12:06:04 10:12:31 09:00:51 07:18:13 06:15:54
35 31:11:33 27:00:49 23:05:09 19:22:27 17:02:52 14:16:49 12:14:58 10:20:10 09:07:25 07:23:51 06:20:45
36 32:09:46 27:19:54 23:21:33 20:12:31 17:14:57 15:03:12 12:23:53 11:03:50 09:13:59 08:05:30 07:01:36
37 33:08:00 28:14:59 24:13:56 21:02:36 18:03:02 15:13:34 13:08:48 11:11:29 09:20:34 08:11:09 07:06:27
38 34:06:13 29:10:04 25:06:19 21:16:40 18:15:07 15:23:57 13:17:43 11:19:08 10:03:08 08:16:47 07:11:17
39 35:04:26 30:05:09 25:22:42 22:06:44 19:03:12 16:10:20 14:02:37 12:02:47 10:09:42 08:22:26 07:16:08
40 36:02:40 31:00:14 26:15:06 22:20:49 19:15:17 16:20:42 14:11:32 12:10:26 10:16:17 09:04:04 07:20:59


Total learning time for a specific Level, depending on the Learning Aptitude: (figures given in days:hours:minutes)
Learning Aptitude
Level 0 5 10 15 20 25 30 35 40 45 50
5 09:06:13 07:22:49 06:19:52 05:20:43 05:00:50 04:07:46 03:17:06 03:04:31 02:17:42 02:08:25 02:00:27
10 41:16:00 35:18:44 30:17:25 26:09:15 22:15:47 19:10:58 16:17:00 14:08:21 12:07:42 10:13:56 09:02:03
15 97:05:20 83:11:42 71:16:39 61:13:35 52:20:51 45:09:36 38:23:40 33:11:30 28:17:59 24:16:31 21:04:49
20 175:22:13 151:01:45 129:17:34 111:09:43 95:16:01 82:03:40 70:13:08 60:13:57 52:00:33 44:16:11 38:08:43
25 277:18:40 238:12:53 204:20:09 175:21:40 151:01:17 129:17:09 111:09:22 95:15:43 82:03:24 70:12:55 60:13:46
30 402:18:40 345:21:05 297:00:25 255:01:25 219:00:40 188:02:05 161:12:24 138:16:47 119:02:33 102:06:44 87:19:57
35 550:22:13 473:02:22 406:06:23 348:20:59 299:14:10 257:06:26 220:22:12 189:17:11 162:21:58 139:21:37 120:03:18
40 722:05:20 620:04:43 532:14:01 457:08:21 392:17:46 337:06:13 289:14:47 248:16:52 213:13:40 183:09:35 157:11:47