Engineering

From FreewarWiki
Jump to: navigation, search
Engineering
The Engineering Skill allows you to finish the construction of buildings (e.g. the Oil Tower) faster. The construction time decreases by 1% per Level. This ability is in the Book of Engineering.
Calculation:
construction time * 0,99Level
  Maximum Level:

70

Function:
  • Each Level decreases the construction time of an upgradable building by 1%.


construction time is decreased to
Level 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Percent 100 95 90 86 82 78 74 70 67 64 61 58 55 52 49


(figures given in days:hours:minutes)Learning time per Level, depending on the Learning Aptitude Level:
Learning Aptitude
Level 0 5 10 15 20 25 30 35 40 45 50
1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 00:06:56 00:05:57 00:05:07 00:04:23 00:03:46 00:03:14 00:02:47 00:02:23 00:02:03 00:01:45 00:01:30
3 00:13:53 00:11:55 00:10:14 00:08:47 00:07:33 00:06:29 00:05:34 00:04:46 00:04:06 00:03:31 00:03:01
4 00:20:50 00:17:53 00:15:21 00:13:11 00:11:19 00:09:43 00:08:21 00:07:10 00:06:09 00:05:17 00:04:32
5 01:03:46 00:23:51 00:20:29 00:17:35 00:15:06 00:12:58 00:11:08 00:09:33 00:08:12 00:07:03 00:06:03
6 01:10:43 01:05:49 01:01:36 00:21:59 00:18:52 00:16:12 00:13:55 00:11:57 00:10:16 00:08:49 00:07:34
7 01:17:40 01:11:46 01:06:43 01:02:23 00:22:39 00:19:27 00:16:42 00:14:20 00:12:19 00:10:34 00:09:05
8 02:00:36 01:17:44 01:11:50 01:06:46 01:02:26 00:22:42 00:19:29 00:16:44 00:14:22 00:12:20 00:10:36
9 02:07:33 01:23:42 01:16:58 01:11:10 01:06:12 01:01:56 00:22:16 00:19:07 00:16:25 00:14:06 00:12:06
10 02:14:30 02:05:40 01:22:05 01:15:34 01:09:59 01:05:11 01:01:03 00:21:31 00:18:28 00:15:52 00:13:37
11 02:21:26 02:11:38 02:03:12 01:19:58 01:13:45 01:08:25 01:03:50 00:23:54 00:20:32 00:17:38 00:15:08
12 03:04:23 02:17:35 02:08:19 02:00:22 01:17:32 01:11:40 01:06:37 01:02:18 00:22:35 00:19:23 00:16:39
13 03:11:20 02:23:33 02:13:27 02:04:46 01:21:18 01:14:54 01:09:25 01:04:41 01:00:38 00:21:09 00:18:10
14 03:18:16 03:05:31 02:18:34 02:09:10 02:01:05 01:18:09 01:12:12 01:07:05 01:02:41 00:22:55 00:19:41
15 04:01:13 03:11:29 02:23:41 02:13:33 02:04:52 01:21:24 01:14:59 01:09:28 01:04:44 01:00:41 00:21:12
16 04:08:10 03:17:27 03:04:48 02:17:57 02:08:38 02:00:38 01:17:46 01:11:52 01:06:48 01:02:27 00:22:42
17 04:15:06 03:23:24 03:09:56 02:22:21 02:12:25 02:03:53 01:20:33 01:14:15 01:08:51 01:04:12 01:00:13
18 04:22:03 04:05:22 03:15:03 03:02:45 02:16:11 02:07:07 01:23:20 01:16:39 01:10:54 01:05:58 01:01:44
19 05:05:00 04:11:20 03:20:10 03:07:09 02:19:58 02:10:22 02:02:07 01:19:02 01:12:57 01:07:44 01:03:15
20 05:11:56 04:17:18 04:01:17 03:11:33 02:23:45 02:13:36 02:04:54 01:21:26 01:15:01 01:09:30 01:04:46
21 05:18:53 04:23:16 04:06:25 03:15:57 03:03:31 02:16:51 02:07:41 01:23:49 01:17:04 01:11:16 01:06:17
22 06:01:50 05:05:13 04:11:32 03:20:20 03:07:18 02:20:06 02:10:28 02:02:13 01:19:07 01:13:01 01:07:48
23 06:08:46 05:11:11 04:16:39 04:00:44 03:11:04 02:23:20 02:13:15 02:04:36 01:21:10 01:14:47 01:09:18
24 06:15:43 05:17:09 04:21:46 04:05:08 03:14:51 03:02:35 02:16:02 02:07:00 01:23:13 01:16:33 01:10:49
25 06:22:40 05:23:07 05:02:54 04:09:32 03:18:37 03:05:49 02:18:50 02:09:23 02:01:17 01:18:19 01:12:20
26 07:05:36 06:05:05 05:08:01 04:13:56 03:22:24 03:09:04 02:21:37 02:11:47 02:03:20 01:20:05 01:13:51
27 07:12:33 06:11:02 05:13:08 04:18:20 04:02:11 03:12:18 03:00:24 02:14:10 02:05:23 01:21:50 01:15:22
28 07:19:30 06:17:00 05:18:16 04:22:44 04:05:57 03:15:33 03:03:11 02:16:34 02:07:26 01:23:36 01:16:53
29 08:02:26 06:22:58 05:23:23 05:03:07 04:09:44 03:18:48 03:05:58 02:18:57 02:09:29 02:01:22 01:18:24
30 08:09:23 07:04:56 06:04:30 05:07:31 04:13:30 03:22:02 03:08:45 02:21:20 02:11:33 02:03:08 01:19:54
31 08:16:20 07:10:54 06:09:37 05:11:55 04:17:17 04:01:17 03:11:32 02:23:44 02:13:36 02:04:54 01:21:25
32 08:23:16 07:16:51 06:14:45 05:16:19 04:21:04 04:04:31 03:14:19 03:02:07 02:15:39 02:06:40 01:22:56
33 09:06:13 07:22:49 06:19:52 05:20:43 05:00:50 04:07:46 03:17:06 03:04:31 02:17:42 02:08:25 02:00:27
34 09:13:10 08:04:47 07:00:59 06:01:07 05:04:37 04:11:00 03:19:53 03:06:54 02:19:46 02:10:11 02:01:58
35 09:20:06 08:10:45 07:06:06 06:05:31 05:08:23 04:14:15 03:22:40 03:09:18 02:21:49 02:11:57 02:03:29
36 10:03:03 08:16:43 07:11:14 06:09:54 05:12:10 04:17:30 04:01:28 03:11:41 02:23:52 02:13:43 02:05:00
37 10:10:00 08:22:41 07:16:21 06:14:18 05:15:56 04:20:44 04:04:15 03:14:05 03:01:55 02:15:29 02:06:30
38 10:16:56 09:04:38 07:21:28 06:18:42 05:19:43 04:23:59 04:07:02 03:16:28 03:03:58 02:17:14 02:08:01
39 10:23:53 09:10:36 08:02:35 06:23:06 05:23:30 05:03:13 04:09:49 03:18:52 03:06:02 02:19:00 02:09:32
40 11:06:50 09:16:34 08:07:43 07:03:30 06:03:16 05:06:28 04:12:36 03:21:15 03:08:05 02:20:46 02:11:03
41 11:13:46 09:22:32 08:12:50 07:07:54 06:07:03 05:09:42 04:15:23 03:23:39 03:10:08 02:22:32 02:12:34
42 11:20:43 10:04:30 08:17:57 07:12:18 06:10:49 05:12:57 04:18:10 04:02:02 03:12:11 03:00:18 02:14:05
43 12:03:40 10:10:27 08:23:04 07:16:41 06:14:36 05:16:12 04:20:57 04:04:26 03:14:14 03:02:03 02:15:36
44 12:10:36 10:16:25 09:04:12 07:21:05 06:18:22 05:19:26 04:23:44 04:06:49 03:16:18 03:03:49 02:17:07
45 12:17:33 10:22:23 09:09:19 08:01:29 06:22:09 05:22:41 05:02:31 04:09:13 03:18:21 03:05:35 02:18:37
46 13:00:30 11:04:21 09:14:26 08:05:53 07:01:56 06:01:55 05:05:18 04:11:36 03:20:24 03:07:21 02:20:08
47 13:07:26 11:10:19 09:19:33 08:10:17 07:05:42 06:05:10 05:08:05 04:14:00 03:22:27 03:09:07 02:21:39
48 13:14:23 11:16:16 10:00:41 08:14:41 07:09:29 06:08:24 05:10:53 04:16:23 04:00:31 03:10:52 02:23:10
49 13:21:20 11:22:14 10:05:48 08:19:05 07:13:15 06:11:39 05:13:40 04:18:47 04:02:34 03:12:38 03:00:41
50 14:04:16 12:04:12 10:10:55 08:23:28 07:17:02 06:14:54 05:16:27 04:21:10 04:04:37 03:14:24 03:02:12
51 14:11:13 12:10:10 10:16:03 09:03:52 07:20:49 06:18:08 05:19:14 04:23:34 04:06:40 03:16:10 03:03:43
52 14:18:10 12:16:08 10:21:10 09:08:16 08:00:35 06:21:23 05:22:01 05:01:57 04:08:43 03:17:56 03:05:13
53 15:01:06 12:22:05 11:02:17 09:12:40 08:04:22 07:00:37 06:00:48 05:04:21 04:10:47 03:19:41 03:06:44
54 15:08:03 13:04:03 11:07:24 09:17:04 08:08:08 07:03:52 06:03:35 05:06:44 04:12:50 03:21:27 03:08:15
55 15:15:00 13:10:01 11:12:32 09:21:28 08:11:55 07:07:06 06:06:22 05:09:08 04:14:53 03:23:13 03:09:46
56 15:21:56 13:15:59 11:17:39 10:01:52 08:15:41 07:10:21 06:09:09 05:11:31 04:16:56 04:00:59 03:11:17
57 16:04:53 13:21:57 11:22:46 10:06:15 08:19:28 07:13:36 06:11:56 05:13:55 04:18:59 04:02:45 03:12:48
58 16:11:50 14:03:54 12:03:53 10:10:39 08:23:15 07:16:50 06:14:43 05:16:18 04:21:03 04:04:31 03:14:19
59 16:18:46 14:09:52 12:09:01 10:15:03 09:03:01 07:20:05 06:17:31 05:18:41 04:23:06 04:06:16 03:15:49
60 17:01:43 14:15:50 12:14:08 10:19:27 09:06:48 07:23:19 06:20:18 05:21:05 05:01:09 04:08:02 03:17:20
61 17:08:40 14:21:48 12:19:15 10:23:51 09:10:34 08:02:34 06:23:05 05:23:28 05:03:12 04:09:48 03:18:51
62 17:15:36 15:03:46 13:00:22 11:04:15 09:14:21 08:05:48 07:01:52 06:01:52 05:05:16 04:11:34 03:20:22
63 17:22:33 15:09:43 13:05:30 11:08:38 09:18:08 08:09:03 07:04:39 06:04:15 05:07:19 04:13:20 03:21:53
64 18:05:30 15:15:41 13:10:37 11:13:02 09:21:54 08:12:18 07:07:26 06:06:39 05:09:22 04:15:05 03:23:24
65 18:12:26 15:21:39 13:15:44 11:17:26 10:01:41 08:15:32 07:10:13 06:09:02 05:11:25 04:16:51 04:00:55
66 18:19:23 16:03:37 13:20:51 11:21:50 10:05:27 08:18:47 07:13:00 06:11:26 05:13:28 04:18:37 04:02:25
67 19:02:20 16:09:35 14:01:59 12:02:14 10:09:14 08:22:01 07:15:47 06:13:49 05:15:32 04:20:23 04:03:56
68 19:09:16 16:15:32 14:07:06 12:06:38 10:13:00 09:01:16 07:18:34 06:16:13 05:17:35 04:22:09 04:05:27
69 19:16:13 16:21:30 14:12:13 12:11:02 10:16:47 09:04:30 07:21:21 06:18:36 05:19:38 04:23:54 04:06:58
70 19:23:10 17:03:28 14:17:20 12:15:25 10:20:34 09:07:45 08:00:08 06:21:00 05:21:41 05:01:40 04:08:29


Total learning time for a specific Level, depending on the Learning Aptitude: (figures given in days:hours:minutes)
Learning Aptitude
Level 0 5 10 15 20 25 30 35 40 45 50
5 02:21:26 02:11:38 02:03:12 01:19:58 01:13:45 01:08:25 01:03:50 00:23:54 00:20:32 00:17:38 00:15:08
10 13:00:30 11:04:21 09:14:26 08:05:53 07:01:56 06:01:55 05:05:18 04:11:36 03:20:24 03:07:21 02:20:08
15 30:09:10 26:02:09 22:09:42 19:05:44 16:12:31 14:04:30 12:04:24 10:11:05 08:23:37 07:17:09 06:15:00
20 54:23:26 47:05:03 40:12:59 34:19:32 29:21:30 25:16:08 22:01:06 18:22:21 16:06:10 13:23:03 11:23:43
25 86:19:20 74:13:01 64:00:18 54:23:16 47:04:54 40:12:51 34:19:25 29:21:24 25:16:04 22:01:02 18:22:18
30 125:20:50 108:02:05 92:19:38 79:16:56 68:10:42 58:18:39 50:11:22 43:08:14 37:05:17 31:23:06 27:10:44
35 172:03:56 147:20:14 126:22:59 109:00:33 93:14:55 80:09:30 69:00:56 59:06:52 50:21:52 43:17:15 37:13:02
40 225:16:40 193:19:28 166:10:22 142:22:06 122:17:33 105:09:26 90:12:07 77:17:16 66:17:46 57:07:29 49:05:11
45 286:11:00 245:23:47 211:05:47 181:09:36 155:18:35 133:18:27 114:20:55 98:15:27 84:17:01 72:17:49 62:11:11
50 354:10:56 304:09:12 261:09:13 224:11:01 192:18:01 165:12:31 142:03:20 122:01:26 104:19:36 90:00:14 77:07:04
55 429:16:30 368:23:41 316:20:41 272:02:24 233:15:52 200:15:40 172:07:23 147:23:11 127:01:31 109:02:44 93:16:47
60 512:03:40 439:19:16 377:16:10 324:07:42 278:12:08 239:03:53 205:09:02 176:08:44 151:10:47 130:01:19 111:16:23
65 601:20:26 516:19:56 443:19:40 381:02:57 327:06:48 281:01:11 241:08:19 207:06:03 177:23:23 152:19:59 131:05:49
70 698:18:50 600:01:41 515:07:13 442:12:09 379:23:53 326:07:33 280:05:13 240:15:10 206:15:20 177:10:45 152:09:08